HITTING |
Games |
T1. | Hank
Aaron | 24 |
T1. | Willie
Mays | 24 |
T1. | Stan
Musial | 24 |
T4. | Brooks
Robinson | 18 |
T4. | Ted
Williams | 18 |
6. | Cal
Ripken, Jr. | 17 |
T7. | Al
Kaline | 16 |
T7. | Mickey
Mantle | 16 |
T7. | Pete
Rose | 16 |
T10. | Yogi
Berra | 15 |
T10. | Rod
Carew | 15 |
Runs
Scored
| 1. | Willie
Mays (24) | 20 |
2. | Stan
Musial (24) | 11 |
3. | Ted
Williams (18) | 10 |
4. | Rod
Carew (15) | 8 |
T5. | Hank
Aaron (24) | 7 |
T5. | Joe
DiMaggio (11) | 7 |
T5. | Nellie
Fox (13) | 7 |
T5. | Steve
Garvey (10) | 7 |
T5. | Al
Kaline (16) | 7 |
T5. | Joe
Morgan (9) | 7 |
T5. | Jackie
Robinson (6) | 7 |
Home
Runs |
1. | Stan
Musial (24) | 6 |
T2. | Fred
Lynn (9) | 4 |
T2. | Ted
Williams (18) | 4 |
T4. | Johnny
Bench (12) | 3 |
T4. | Gary
Carter (10) | 3 |
T4. | Rocky
Colavito (9) | 3 |
T4. | Harmon
Killebrew (11) | 3 |
T4. | Ralph
Kiner (5) | 3 |
T4. | Willie
Mays (24) | 3 |
Hits |
1. | Willie
Mays (24) | 23 |
2. | Stan
Musial (24) | 20 |
T3. | Nellie
Fox (13) | 14 |
T3. | Ted
Williams (18) | 14 |
T5. | Hank
Aaron (24) | 13 |
T5. | Billy
Herman (10) | 13 |
T5. | Brooks
Robinson (18) | 13 |
T5. | Dave
Winfield (12) | 13 |
T9. | Al
Kaline (16) | 12 |
T9. | Cal
Ripken, Jr. (17) | 12 |
RBI |
1. | Ted
Williams (18) | 12 |
T2. | Fred
Lynn (9) | 10 |
T2. | Stan
Musial (24) | 10 |
4. | Willie
Mays (24) | 9 |
T5. | Hank
Aaron (24) | 8 |
T5. | Rocky
Colavito (9) | 8 |
T7. | Steve
Garvey (10) | 7 |
T7. | Cal
Ripken, Jr. (17) | 7 |
T9. | Five
are tied with | 6 |
Average |
(minimum
of 20 at-bats) |
1. | Charlie
Gehringer (6) | .500 |
2. | Ken
Griffey Jr. (8) | .435 |
3. | Billy
Herman (10) | .433 |
4. | Steve
Garvey (10) | .393 |
5. | Enos
Slaughter (10) | .381 |
6. | Nellie
Fox (13) | .368 |
7. | Arky
Vaughan (7) | .364 |
8. | Dave
Winfield (12) | .361 |
9. | Johnny
Bench (12) | .357 |
10. | Ken
Boyer (10) | .348 |
|
PITCHING |
---|
Games |
T1. | Jim Bunning | 8 |
T1. | Don Drysdale | 8 |
T1. | Juan Marichal | 8 |
T1. | Tom Seaver | 8 |
T5. | Warren Spahn | 7 |
T5. | Dave Stieb | 7 |
T5. | Early Wynn | 7 |
T8. | Seven are tied with | 6 |
Innings Pitched |
1. | Don Drysdale (8) | 19.1 |
T2. | Jim Bunning (8) | 18 |
T2. | Lefty Gomez (5) | 18 |
T2. | Juan Marichal (8) | 18 |
T5. | Robin Roberts (5) | 14 |
T5. | Warren Spahn (7) | 14 |
7. | Ewell Blackwell (6) | 13.2 |
T8. | Mel Harder (4) | 13 |
T8. | Tom Seaver (8) | 13 |
T10. | Catfish Hunter (6) | 12.2 |
T10. | Jim Palmer (5) | 12.2 |
Strikeouts |
1. | Don Drysdale (8) | 19 |
2. | Tom Seaver (8) | 16 |
3. | Jim Palmer (5) | 14 |
T4. | Jim Bunning (8) | 13 |
T4. | Bob Feller (5) | 13 |
T4. | Catfish Hunter (6) | 13 |
T7. | Ewell Blackwell (6) | 12 |
T7. | Juan Marichal (8) | 12 |
T7. | Sam McDowell (4) | 12 |
T7. | Billy Pierce (4) | 12 |
Wins |
1. | Lefty Gomez (5) | 3 |
T2. | Vida Blue (4) | 2 |
T2. | Don Drysdale (8) | 2 |
T2. | Bob Friend (3) | 2 |
T2. | Juan Marichal (8) | 2 |
T2. | Bruce Sutter (4) | 2 |
T7. | 56 are tied with | 1 |
|