Annual Leaders
All-Time Greats
Ballparks
All-Star Game
Awards
Hall of Fame
Team Websites
Negro Leagues
Contact Us
About Us
   


        Attendance

1990 | 1980 | 1970 | 1960 | 1950 | 1940 | 1930 | 1920 | 1910 | 1900 | 1890

2003 Major League Attendance - American League

Team Total Average Pct.   Rd avg. Pct.
1 NY Yankees 3,465,600 42,785 77.7   34,477 76.9
2 Seattle 3,268,509 40,351 84.5   27,472 58.3
3 Anaheim 3,061,094 37,791 83.9   27,213 61.3
4 Boston 2,724,165 33,631 100.2   30,544 64.1
5 Baltimore 2,454,523 30,302 62.9   27,643 60.5
6 Oakland 2,216,596 27,365 62.7   26,890 59.0
7 Texas 2,094,394 25,856 52.6   28,934 64.3
8 Minnesota 1,946,011 24,024 49.4   25,029 55.9
9 Chicago Sox 1,939,524 23,944 54.0   27,006 59.7
10 Toronto 1,799,458 22,215 44.0   26,174 58.0
11 Kansas City 1,779,895 22,819 56.2   26,153 56.8
12 Cleveland 1,730,002 21,358 49.2   24,487 54.2
13 Detroit 1,368,245 17,103 42.6   24,205 53.1
14 Tampa Bay 1,058,695 13,070 28.9   27,032 59.8
2003 Major League Attendance - National League
Team Total Average Pct.   Rd avg. Pct.
1 San Francisco 3,264,898 40,307 97.1   33,398 67.4
2 Los Angeles 3,138,626 38,748 69.2   28,681 59.8
3 Chicago Cubs 2,962,630 37,032 94.4   33,406 73.5
4 St. Louis 2,910,386 35,930 71.4   29,120 64.8
5 Arizona 2,805,542 34,636 70.6   29,989 61.3
6 Houston 2,454,241 30,299 74.0   27,576 59.8
7 Atlanta 2,401,084 30,393 60.7   28,309 59.7
8 Cincinnati 2,355,259 29,077 69.1   26,778 59.4
9 Colorado 2,334,085 28,815 57.1   27,865 57.4
10 Philadelphia 2,259,948 28,973 46.9   27,021 57.2
11 NY Mets 2,140,599 28,165 49.1   28,324 61.0
12 San Diego 2,030,084 25,062 39.2   29,421 62.2
13 Milwaukee 1,700,354 20,992 50.1   27,566 59.7
14 Pittsburgh 1,636,751 20,983 55.4   28,219 60.2
15 Florida 1,303,215 16,290 44.8   25,675 52.8
16 Montreal 1,025,639 12,662 32.2   26,969 55.0
 
2002 Major League Attendance - American League
TEAM TOTAL AVG % Rd tot Rd avg Rd %
Seattle 3,542,938 43,739 92.8 2,190,255 27,378 59.3
NY Yankees 3,465,807 43,322 78.7 2,893,586 36,169 78.7
Baltimore 2,635,996 32,949 67.4 2,023,687 24,983 54.2
Boston 2,618,668 32,733 97.5 2,474,045 30,925 63.7
Cleveland 2,584,922 32,311 75.4 1,931,341 24,141 54.2
Texas 2,317,868 29,340 59.7 2,250,986 28,493 64.1
Anaheim 2,262,669 28,283 62.8 2,143,937 26,799 58.2
Oakland 2,169,811 26,787 61.4 2,384,630 29,807 66.0
Minnesota 1,893,203 23,665 48.6 2,143,972 26,799 59.3
Chicago White Sox 1,676,911 20,702 46.7 2,044,500 25,556 56.5
Toronto 1,607,871 20,098 39.8 2,088,408 25,782 56.5
Detroit 1,503,623 18,795 47 2,003,422 25,042 55.0
Kansas City 1,323,036 17,182 42.3 2,137,907 26,723 58.5
Tampa Bay 1,065,742 13,157 29.1 2,090,863 26,466 57.4
TOTAL 30,669,065 27,383
 
2002 Major League Attendance - National League
TEAM TOTAL AVG % Rd tot Rd avg Rd %
San Francisco 3,212,259 40,153 98.4 2,673,103 33,001 65.2
Arizona 3,153,424 39,417 87.5 2,696,435 33,705 68.5
Los Angeles 3,082,087 38,526 68.8 2,450,537 30,631 63.0
St. Louis 2,971,506 37,143 74.7 2,314,821 28,935 64.9
NY Mets 2,767,117 35,936 64.4 2,156,577 26,957 55.2
Chicago Cubs 2,655,555 34,487 88.7 2,621,916 32,369 70.4
Colorado 2,737,838 33,800 67.3 2,327,668 29,095 59.5
Atlanta 2,603,484 32,141 64.2 2,091,492 26,814 55.4
Houston 2,517,357 31,078 73.7 2,200,280 27,503 59.9
San Diego 2,220,601 27,414 41.3 2,369,106 29,988 63.8
Milwaukee 1,969,153 24,310 57.2 2,072,082 26,228 57.1
Cincinnati 1,855,787 23,197 58 2,292,585 28,657 62.1
Pittsburgh 1,784,988 22,594 58.9 2,110,172 26,711 58.1
Philadelphia 1,618,467 20,486 32.8 2,193,698 27,421 58.3