Annual Leaders
All-Time Greats
Ballparks
All-Star Game
Awards
Hall of Fame


Team Websites
Negro Leagues
Contact Us
About Us

 

 


 

 


 

Ballparks Register

 

 

2003 Park Effects

 
      HOME VISITORS TOTAL
RK STADIUM, TEAM W-L AVG ERA AVG ERA AVG ERA
1 The Ballpark in Arlington (Rangers) 43-38 0.286 5.85 0.292 5.87 0.289 5.86
2 Coors Field (Rockies) 49-32 0.294 5.10 0.290 6.19 0.292 5.63
3 Kauffman Stadium (Royals) 40-40 0.282 6.02 0.290 5.17 0.286 5.61
4 Fenway Park (Red Sox) 53-28 0.316 4.29 0.261 6.44 0.288 5.33
5 SkyDome (Blue Jays) 41-40 0.282 5.04 0.282 5.45 0.282 5.24
6 Olympic Stadium (Expos) 52-29 0.272 4.22 0.267 5.23 0.270 4.71
7 Miller Park (Brewers) 31-50 0.257 5.08 0.271 4.18 0.264 4.64
8 Busch Stadium (Cardinals) 48-33 0.290 4.22 0.255 5.15 0.272 4.67
9 Turner Field (Braves) 55-26 0.286 3.98 0.248 5.36 0.267 4.64
10 Metrodome (Twins) 48-33 0.279 4.50 0.269 4.7 0.274 4.59
11 Great American Ballpark (Reds) 35-46 0.249 4.97 0.273 3.92 0.261 4.45
12 Tropicana Field (Devil Rays) 36-45 0.269 4.74 0.259 4.17 0.264 4.46
13 Bank One Ballpark (Diamondbacks) 45-36 0.276 4.13 0.252 4.75 0.264 4.43
14 PNC Park (Pirates) 39-42 0.276 4.42 0.272 4.33 0.274 4.38
15 Minute Maid Ballpark (Astros) 48-33 0.269 3.87 0.243 5.3 0.256 4.56
16 Yankee Stadium (Yankees) 50-32 0.265 4.05 0.263 4.81 0.264 4.42
17 US Cellular Field (White Sox) 51-30 0.264 3.92 0.248 4.64 0.256 4.27
18 Camden Yards (Orioles) 40-40 0.275 4.22 0.264 4.12 0.27 4.17
19 Comerica Park (Tigers) 23-58 0.239 4.89 0.271 3.11 0.255 4.01
20 Veterans Stadium (Phillies) 49-32 0.264 3.48 0.238 4.7 0.251 4.07
21 Pacific Bell Park (Giants) 57-24 0.278 3.31 0.247 4.84 0.262 4.05
22 Safeco Field (Mariners) 50-31 0.264 3.54 0.237 4.63 0.251 4.06
23 Shea Stadium (Mets) 34-46 0.254 4.33 0.271 3.62 0.263 3.98
24 Wrigley Field (Cubs) 44-37 0.258 3.77 0.239 4.03 0.248 3.89
25 Edison International Field (Angels) 45-37 0.267 3.78 0.259 4.23 0.263 4.00
26 Qualcomm Stadium (Padres) 35-46 0.258 4.29 0.256 3.6 0.257 3.96
27 Jacobs Field (Indians) 38-43 0.248 3.60 0.253 3.56 0.251 3.58
28 Pro Player Stadium (Marlins) 53-28 0.268 3.17 0.239 4.54 0.253 3.83
29 Network Associates (Athletics) 57-24 0.257 3.02 0.230 4.43 0.243 3.70
30 Dodger Stadium (Dodgers) 46-35 0.238 2.75 0.223 3.08 0.231 2.91

 

 

 

 

2002 Park Effects

  <
      HOME VISITOR TOTAL
RK Stadium W-L AVG ERA AVG ERA AVG ERA
1 Coors Field (Rockies) 47-34 .313 5.47 .284 6.00 .298 5.73
2 The Ballpark in Arlington (Rangers) 42-39 .284 5.53 .280 5.82 .282 5.67
3 Kauffman Stadium (Royals) 37-44 .275 5.79 .294 4.91 .285 5.36
4 Comiskey Park (White Sox) 47-34 .280 4.26 .255 5.88 .267 5.04
5 SkyDome (Blue Jays) 42-39 .269 4.62 .264 4.86 .266 4.74
6 Bank One Ballpark (Diamondbacks) 55-26 .284 3.94 .248 5.46 .266 4.67
7 Tropicana Field (Devil Rays) 30-51 .265 4.97 .266 4.08 .265 4.53
8 Jacobs Field (Indians) 39-42 .245 4.84 .270 4.12 .258 4.49
9 Cinergy Field (Reds) 38-43 .261 4.55 .277 4.54 .270 4.54
10 Yankee Stadium (Yankees) 52-28 .272 3.88 .248 5.23 .260 4.53
11 Oak-Ala County Col. (Athletics) 54-27 .268 3.50 .248 5.15 .258 4.3
12 Minute Maid Park (Astros) 47-34 .284 3.85 .257 4.90 .271 4.36
13 Fenway Park (Red Sox)