|
ROY
Vote - 1990s
1999
AL
1st Pts Share
1 Carlos Beltran KCR 26 133 0.95
2 Freddy Garcia Sea 1 45 0.32
3 Jeff Zimmerman Tex 0 27 0.19
4 Brian Daubach Bos 1 16 0.11
5 Tim Hudson Oak 0 13 0.09
6 Chris Singleton ChW 0 9 0.06
7 Billy Koch Tor 0 4 0.02
7 Carlos Lee ChW 0 4 0.02
9 Trot Nixon Bos 0 1 0.00
1999
NL
1st Pts Share
1 Scott Williamson Cin 17 118 0.73
2 Preston Wilson Fla 9 88 0.55
3 Warren Morris Pit 6 69 0.43
4 Kris Benson Pit 0 5 0.03
5 Joe McEwing StL 0 3 0.01
6 Kevin McGlinchy Atl 0 1 0.00
1998
AL
1st Pts Share
1 Ben Grieve Oak 23 130 0.92
2 Rolando Arrojo TB 4 61 0.43
3 Mike Caruso ChW 0 34 0.24
4 Orlando Hernandez NYY 1 25 0.17
5 Magglio Ordonez ChW 0 1 0.00
5 Sidney Ponson Bal 0 1 0.00
1998 NL
1st Pts Share
1 Kerry Wood ChC 16 128 0.80
2 Todd Helton Col 15 119 0.74
3 Travis Lee Ari 0 21 0.13
4 Kerry Ligtenberg Atl 1 18 0.11
5 Brad Fullmer Mtl 0 2 0.01
1997
AL
1st Pts Share
1 Nomar Garciaparra Bos 28 140 1.00
2 Jose Cruz Jr. Sea/Tor 0 61 0.43
3 Jason Dickson Ana 0 27 0.19
4 Deivi Cruz Det 0 12 0.08
5 Jaret Wright Cle 0 7 0.05
6 Mike Cameron ChW 0 5 0.03
1997
NL
1st Pts Share
1 Scott Rolen PhP 28 140 1.00
2 Livan Hernandez Fla 0 25 0.17
2 Matt Morris StL 0 25 0.17
4 Rich Loiselle Pit 0 22 0.15
5 Andruw Jones Atl 0 15 0.10
6 Vladimir Guerrero Mtl 0 9 0.06
7 Jose Guillen Pit 0 4 0.02
7 Brett Tomko Cin 0 4 0.02
9 Jeremi Gonzalez ChC 0 3 0.02
9 Tony Womack Pit 0 3 0.02
11 Kevin Orie ChC 0 1 0.00
11 Neifi Perez Col 0 1 0.00
1996
AL
1st Pts Share
1 Derek Jeter NYY 28 140 1.00
2 James Baldwin ChW 0 64 0.45
3 Tony Clark Det 0 30 0.21
4 Rocky Coppinger Bal 0 6 0.04
4 Jose Rosado KCR 0 6 0.04
6 Darin Erstad Cal 0 3 0.02
7 Tony Batista Oak 0 1 0.00
7 Tim Crabtree Tor 0 1 0.00
7 Jeff D'Amico Mil 0 1 0.00
1996
NL
1st Pts Share
1 Todd Hollandsworth LA 15 105 0.75
2 Edgar Renteria Fla 10 84 0.60
3 Jason Kendall Pit 1 30 0.21
4 F.P. Santangelo Mtl 1 15 0.10
5 Rey Ordonez NYM 1 7 0.05
6 Jermaine Dye Atl 0 6 0.04
7 Alan Benes StL 0 5 0.03
1995
AL
1st Pts Share
1 Marty Cordova Min 13 105 0.75
2 Garret Anderson Cal 13 99 0.70
3 Andy Pettitte NYY 1 16 0.11
4 Troy Percival Cal 1 13 0.09
5 Shawn Green Tor 0 8 0.05
6 Ray Durham ChW 0 3 0.02
6 Julian Tavarez Cle 0 3 0.02
8 Jon Nunnally KCR 0 2 0.01
9 Tom Goodwin KCR 0 1 0.00
9 Brad Radke Min 0 1 0.00
9 Steve Sparks Mil 0 1 0.00
1995
NL
1st Pts Share
1 Hideo Nomo LA 18 118 0.84
2 Chipper Jones Atl 10 104 0.74
3 Quilvio Veras Fla 0 14 0.10
4 Jason Isringhausen NYM 0 4 0.02
4 John Mabry StL 0 4 0.02
4 Carlos Perez Mtl 0 4 0.02
7 Chad Fonville LA/Mtl 0 1 0.00
7 Brian Hunter Hou 0 1 0.00
7 Charles Johnson Fla 0 1 0.00
7 Ismael Valdes LA 0 1 0.00
1994
AL
1st Pts Share
1 Bob Hamelin KCR 25 134 0.95
2 Manny Ramirez Cle 0 44 0.31
3 Rusty Greer Tex 3 42 0.30
4 Chris Gomez Det 0 6 0.04
4 Bill Risley Sea 0 6 0.04
6 Brian Anderson Cal 0 4 0.02
6 Jeffrey Hammonds Bal 0 4 0.02
8 Jim Edmonds Cal 0 2 0.01
9 Jose Valentin Mil 0 1 0.00
1994
NL
1st Pts Share
1 Raul Mondesi LA 28 140 1.00
2 John Hudek Hou 0 27 0.19
3 Ryan Klesko Atl 0 25 0.17
4 Steve Trachsel ChC 0 22 0.15
5 Cliff Floyd Mtl 0 10 0.07
5 Joey Hamilton SD 0 10 0.07
7 William Van Landingham SF 0 9 0.06
8 Hector Carrasco Cin 0 3 0.02
8 Bobby Jones NYM 0 3 0.02
10 Javy Lopez Atl 0 2 0.01
11 Shane Reynolds Hou 0 1 0.00
1993
AL
1st Pts Share
1 Tim Salmon Cal 28 140 1.00
2 Jason Bere ChW 0 59 0.42
3 Aaron Sele Bos 0 19 0.13
4 Wayne Kirby Cle 0 12 0.08
5 Rich Amaral Sea 0 8 0.05
6 Brent Gates Oak 0 7 0.05
7 Troy Neel Oak 0 5 0.03
8 Jerry Dipoto Cle 0 1 0.00
8 David Hulse Tex 0 1 0.00
1993
NL
1st Pts Share
1 Mike Piazza LA 28 140 1.00
2 Greg McMichael Atl 0 40 0.28
3 Jeff Conine Fla 0 31 0.22
4 Chuck Carr Fla 0 18 0.12
5 Al Martin Pit 0 6 0.04
6 Kevin Stocker PhP 0 4 0.02
7 Wil Cordero Mtl 0 3 0.02
7 Kirk Rueter Mtl 0 3 0.02
9 Carlos Garcia Pit 0 2 0.01
9 Pedro Martinez LA 0 2 0.01
11 Steve Cooke Pit 0 1 0.00
11 Ricky Gutierrez SD 0 1 0.00
11 Armando Reynoso Col 0 1 0.00
1992
AL
1st Pts Share
1 Pat Listach Mil 20 122 0.87
2 Kenny Lofton Cle 7 85 0.60
3 Dave Fleming Sea 0 23 0.16
4 Cal Eldred Mil 1 22 0.15
1992
NL
1st Pts Share
1 Eric Karros LA 22 116 0.96
2 Moises Alou Mtl 0 30 0.25
3 Tim Wakefield Pit 2 29 0.24
4 Reggie Sanders Cin 0 23 0.19
5 Donovan Osborne StL 0 12 0.10
6 Mike Perez StL 0 2 0.01
7 Ben Rivera 2tm 0 1 0.00
7 Frank Seminara SD 0 1 0.00
7 Brian Williams Hou 0 1 0.00
7 Mark Wohlers Atl 0 1 0.00
1991
AL
1st Pts Share
1 Chuck Knoblauch Min 26 136 0.97
2 Juan Guzman Tor 1 68 0.48
3 Milt Cuyler Det 1 22 0.15
4 Ivan Rodriguez Tex 0 10 0.07
5 Rich DeLucia Sea 0 7 0.05
6 Mike Timlin Tor 0 2 0.01
6 Mark Whiten 2tm 0 2 0.01
8 Leo Gomez Bal 0 1 0.00
8 Doug Henry Mil 0 1 0.00
8 Brent Mayne KCR 0 1 0.00
8 Charles Nagy Cle 0 1 0.00
8 Phil Plantier Bos 0 1 0.00
1991
NL
1st Pts Share
1 Jeff Bagwell Hou 23 118 0.98
2 Orlando Merced Pit 1 53 0.44
3 Ray Lankford StL 0 28 0.23
4 Brian Hunter Atl 0 7 0.05
5 Bret Barberie Mtl 0 3 0.02
5 Wes Chamberlain PhP 0 3 0.02
5 Chuck McElroy ChC 0 3 0.02
8 Mike Stanton Atl 0 1 0.00
1990
AL
1st Pts Share
1 Sandy Alomar Jr. Cle 28 140 1.00
2 Kevin Maas NYY 0 47 0.33
3 Kevin Appier KCR 0 31 0.22
4 John Olerud Tor 0 13 0.09
5 Kevin Tapani Min 0 9 0.06
6 Travis Fryman Det 0 5 0.03
7 Robin Ventura ChW 0 3 0.02
8 Ben McDonald Bal 0 2 0.01
9 Alex Cole Cle 0 1 0.00
9 Scott Radinsky ChW 0 1 0.00
1990
NL
1st Pts Share
1 David Justice Atl 23 118 0.98
2 Delino DeShields Mtl 1 60 0.50
3 Hal Morris Cin 0 13 0.10
4 John Burkett SF 0 12 0.10
5 Mike Harkey ChC 0 7 0.05
6 Todd Zeile StL 0 4 0.03
7 Marquis Grissom Mtl 0 1 0.00
7 Larry Walker Mtl 0 1 0.00
|