|
ROY
Vote - 1980s
1989
AL
1st Pts Share
1 Gregg Olson BAL 26 136 0.97
2 Tom Gordon KCR 1 67 0.47
3 Ken Griffey Jr. SEA 1 21 0.15
4 Craig Worthington BAL 0 16 0.11
5 Jim Abbott CAL 0 10 0.07
6 Kevin Brown TEX 0 2 0.01
1989
NL
1st Pts Share
1 Jerome Walton CHC 22 116 0.96
2 Dwight Smith CHC 2 68 0.56
3 Gregg Jefferies NYM 0 18 0.15
4 Derek Lilliquist ATL 0 6 0.05
5 Andy Benes SDP 0 3 0.02
5 Charlie Hayes TOT 0 3 0.02
6 Greg Harris SDP 0 2 0.01
1988
AL
1st Pts Share
1 Walt Weiss OAK 17 103 0.73
2 Bryan Harvey CAL 3 49 0.35
3 Jody Reed BOS 6 48 0.34
4 Don August MIL 0 22 0.15
5 Dave Gallagher CHW 2 18 0.12
6 Melido Perez CHW 0 9 0.06
7 Mike Schooler SEA 0 2 0.01
8 Cecil Espy TEX 0 1 0.00
1988
NL
1st Pts Share
1 Chris Sabo CIN 11 79 0.65
2 Mark Grace CHC 7 61 0.50
3 Tim Belcher LAD 3 35 0.29
4 Ron Gant ATL 1 22 0.18
5 Roberto Alomar SDP 2 11 0.09
6 Damon Berryhill CHC 0 3 0.02
6 Gregg Jefferies NYM 0 3 0.02
8 Ricky Jordan PHI 0 2 0.01
1987
AL
1st Pts Share
1 Mark McGwire OAK 28 140 1.00
2 Kevin Seitzer KCR 0 64 0.45
3 Matt Nokes DET 0 32 0.22
4 Mike Greenwell BOS 0 9 0.06
5 Devon White CAL 0 5 0.03
6 Mike Henneman DET 0 1 0.00
7 Nelson Liriano TOR 0 1 0.00
1987
NL
1st Pts Share
1 Benito Santiago SDP 24 120 1.00
2 Mike Dunne PIT 0 66 0.55
3 Joe Magrane STL 0 10 0.08
4 Casey Candaele MON 0 9 0.07
5 Gerald Young HOU 0 7 0.05
6 Chris James PHI 0 1 0.00
6 Les Lancaster CHC 0 1 0.00
6 Greg Mathews STL 0 1 0.00
6 Randy Myers NYM 0 1 0.00
1986 AL
1st Pts Share
1 Jose Canseco OAK 16 110 0.78
2 Wally Joyner CAL 12 98 0.70
3 Mark Eichhorn TOR 0 23 0.16
4 Cory Snyder CLE 0 16 0.11
5 Danny Tartabull SEA 0 4 0.02
6 Ruben Sierra TEX 0 1 0.00
1986
NL
1st Pts Share
1 Todd Worrell STL 23 118 0.98
2 Robby Thompson SFG 0 46 0.38
3 Kevin Mitchell NYM 1 22 0.18
4 Charlie Kerfeld HOU 0 17 0.14
5 Will Clark SFG 0 5 0.04
6 Barry Bonds PIT 0 4 0.03
7 Jim Deshaies HOU 0 1 0.00
7 John Kruk SDP 0 1 0.00
7 Barry Larkin CIN 0 1 0.00
7 Bruce Ruffin PHI 0 1 0.00
1985
AL
1st Pts Share
1 Ozzie Guillen CHW 16 101 0.72
2 Teddy Higuera MIL 9 67 0.47
3 Ernest Riles MIL 0 29 0.20
4 Oddibe McDowell TEX 1 25 0.17
5 Stew Cliburn CAL 1 16 0.11
6 Brian Fisher NYY 0 7 0.05
7 Tom Henke TOR 1 5 0.03
8 Mark Salas MIN 0 2 0.01
1985
NL
1st Pts Share
1 Vince Coleman STL 24 120 1.00
2 Tom Browning CIN 0 72 0.60
3 Mariano Duncan LAD 0 9 0.07
4 Chris Brown SFG 0 7 0.05
5 Glenn Davis HOU 0 3 0.02
6 Roger McDowell NYM 0 2 0.01
6 Joe Orsulak PIT 0 2 0.01
8 Joe Hesketh MON 0 1 0.00
1984
AL
1st Pts Share
1 Alvin Davis SEA 25 134 0.95
2 Mark Langston SEA 3 82 0.58
3 Kirby Puckett MIN 0 23 0.16
4 Tim Teufel MIN 0 5 0.03
5 Mike Young BAL 0 3 0.02
6 Roger Clemens BOS 0 2 0.01
7 Mark Gubicza KCR 0 1 0.00
7 Al Nipper BOS 0 1 0.00
7 Ron Romanick CAL 0 1 0.00
1984
NL
1st Pts Share
1 Dwight Gooden NYM 23 118 0.98
2 Juan Samuel PHI 1 67 0.55
3 Orel Hershiser LAD 0 15 0.12
4 Dan Gladden SFG 0 9 0.07
5 Ron Darling NYM 0 3 0.02
6 Carmelo Martinez SDP 0 2 0.01
7 Terry Pendleton STL 0 1 0.00
7 Jeff Stone PHI 0 1 0.00
1983
AL
1st Pts Share
1 Ron Kittle CHW 15 104 0.74
2 Julio Franco CLE 8 78 0.55
3 Mike Boddicker BAL 5 70 0.50
1983
NL
1st Pts Share
1 Darryl Strawberry NYM 18 106 0.88
2 Craig McMurtry ATL 6 49 0.40
3 Mel Hall CHC 0 32 0.26
4 Gary Redus CIN 0 8 0.06
5 Bill Doran HOU 0 7 0.05
6 Frank DiPino HOU 0 6 0.05
7 Greg Brock LAD 0 3 0.02
7 Jose DeLeon PIT 0 3 0.02
9 Mark Thurmond SDP 0 1 0.00
9 Lee Tunnell PIT 0 1 0.00
1982
AL
1st Pts Share
1 Cal Ripken Jr. BAL 24 132 0.94
2 Kent Hrbek MIN 4 90 0.64
3 Wade Boggs BOS 0 10 0.07
4 Ed Vande Berg SEA 0 9 0.06
5 Gary Gaetti MIN 0 4 0.02
6 Dave Hostetler TEX 0 3 0.02
7 Von Hayes CLE 0 2 0.01
8 Jesse Barfield TOR 0 1 0.01
1982
NL
1st Pts Share
1 Steve Sax LAD 9 63 0.52
2 Johnny Ray PIT 6 57 0.47
3 Willie McGee STL 5 39 0.32
4 Chili Davis SFG 3 32 0.26
5 Luis DeLeon SDP 0 10 0.08
6 Ryne Sandberg CHC 1 9 0.07
7 Steve Bedrosian ATL 0 4 0.03
8 Dave LaPoint STL 0 1 0.00
8 Eric Show SDP 0 1 0.00
1981
AL
1st Pts Share
1 Dave Righetti NYY 23 127 0.90
2 Rich Gedman BOS 5 64 0.45
3 Bob Ojeda BOS 0 36 0.25
4 Mike Jones KCR 0 8 0.05
5 Dave Engle MIN 0 4 0.03
6 Shooty Babitt OAK 0 4 0.02
6 Mike Witt CAL 0 4 0.02
8 George Bell TOR 0 2 0.01
9 Gary Ward MIN 0 1 0.01
10 Brad Havens MIN 0 1 0.00
1981
NL
1st Pts Share
1 Fernando Valenzuela LAD 17 107 0.89
2 Tim Raines MON 6 85 0.70
3 Hubie Brooks NYM 8 8 0.07
4 Bruce Berenyi CIN 5 5 0.04
4 Juan Bonilla SDP 5 5 0.04
6 Tony Pena PIT 4 4 0.03
7 Mookie Wilson NYM 1 1 0.01
1980
AL
1st Pts Share
1 Joe Charboneau CLE 15 102 0.72
2 Dave Stapleton BOS 3 40 0.28
3 Doug Corbett MIN 3 38 0.27
4 Damaso Garcia TOR 3 35 0.25
5 Britt Burns CHW 4 33 0.23
6 Rick Peters DET 0 3 0.02
7 Richard Dotson CHW 0 1 0.00
1980
AL
1st Pts Share
1 Steve Howe LAD 12 80 0.66
2 Bill Gullickson MON 5 53 0.44
3 Lonnie Smith PHI 4 49 0.40
4 Ron Oester CIN 1 16 0.13
5 Dave Smith HOU 2 13 0.10
6 Jeff Reardon NYM 0 2 0.01
7 Leon Durham STL 0 1 0.00
7 Al Holland SFG 0 1 0.00
7 Bob Walk PHI 0 1 0.00
|