Annual Leaders
All-Time Greats
Ballparks
All-Star Game
Awards
Hall of Fame


Team Websites
Negro Leagues
Contact Us
About Us

   


MVP Vote - 1990s

  1999 AL   Pos 1st Pts
1 Ivan Rodriguez TEX C 7 252
2 Pedro Martinez BOS P 8 239
3 Roberto Alomar CLE 2B 4 226
3 Manny Ramirez CLE RF 4 226
5 Rafael Palmeiro TEX DH 4 193
6 DEREK JETER NY SS 1 177
7 NOMAR GARCIAPARRA BOS SS 0 137
8 JASON GIAMBI OAK 1B 0 49
9 SHAWN GREEN TOR RF 0 44
10 KEN GRIFFEY SEA CF 0 42
11 BERNIE WILLIAMS NY CF 0 21
12 CARLOS DELGADO TOR 1B 0 16
13 JUAN GONZALEZ TEX RF 0 10
14 MARIANO RIVERA NY P 0 9
15 ALEX RODRIGUEZ SEA SS 0 4
16 OMAR VIZQUEL CLE SS 0 3
17 MATT STAIRS OAK RF 0 2
18 JOHN JAHA OAK DH 0 1
18 B.J. SURHOFF BAL LF 0 1
  1999 NL   Pos 1st Pts
1 CHIPPER JONES ATL 3B 29 432
2 JEFF BAGWELL HOU 1B 1 276
3 MATT WILLIAMS ARI 3B 2 269
4 GREG VAUGHN CIN LF 0 121
5 MARK McGWIRE STL 1B 0 115
6 ROBIN VENTURA NY 3B 0 113
7 MIKE PIAZZA NY C 0 109
8 EDGARDO ALFONZO NY 2B 0 88
9 SAMMY SOSA CHI RF 0 87
10 LARRY WALKER COL RF 0 35
11 VLADIMIR GUERRERO MON RF 0 34
12 CRAIG BIGGIO HOU 2B 0 32
13 JAY BELL ARI 2B 0 31
14 SEAN CASEY CIN 1B 0 23
15 RANDY JOHNSON SEA P 0 21
16 BILLY WAGNER HOU P 0 19
17 CARL EVERETT HOU CF 0 15
18 LUIS GONZALEZ ARI LF 0 12
19 BRIAN GILES PIT CF 0 11
19 BRIAN JORDAN ATL RF 0 11
21 MIKE HAMPTON HOU P 0 10
22 BARRY LARKIN CIN SS 0 7
23 BOB ABREU PHI RF 0 6
24 BARRY BONDS SF LF 0 3
24 MATT MANTEI ARI P 0 3
26 JEFF KENT SF 2B 0 2
26 KEVIN MILLWOOD ATL P 0 2
28 TREVOR HOFFMAN SD P 0 1
  1998 AL   Pos 1st Pts
1 JUAN GONZALEZ TEX RF 21 357
2 NOMAR GARCIAPARRA BOS SS 5 232
3 DEREK JETER NY SS 2 180
4 KEN GRIFFEY SEA CF 0 135
4 MO VAUGHN BOS 1B 0 135
6 MANNY RAMIREZ CLE RF 0 127
7 BERNIE WILLIAMS NY CF 0 103
8 ALBERT BELLE CHI LF 0 98
9 ALEX RODRIGUEZ SEA SS 0 92
10 IVAN RODRIGUEZ TEX C 0 50
11 ROGER CLEMENS TOR P 0 49
12 PAUL O'NEILL NY RF 0 36
13 TOM GORDON BOS P 0 27
14 DARIN ERSTAD ANA 1B 0 7
14 TIM SALMON ANA DH 0 7
16 DAVID WELLS NY P 0 3
16 JOHN WETTELAND NY P 0 3
18 ERIC DAVIS BAL RF 0 2
18 TRAVIS FRYMAN CLE 3B 0 2
18 RAFAEL PALMEIRO BAL 1B 0 2
21 CARLOS DELGADO TOR 1B 0 1
21 RICK HELLING TEX P 0 1
21 MIKE JACKSON CLE P 0 1
21 PEDRO MARTINEZ BOS P 0 1
21 JIM THOME CLE 1B 0 1
  1998 NL   Pos 1st Pts
1 SAMMY SOSA CHI RF 30 438
2 MARK McGWIRE STL 1B 2 272
3 MOISES ALOU HOU LF 0 215
4 GREG VAUGHN SD LF 0 185
5 CRAIG BIGGIO HOU 2B 0 163
6 ANDRES GALARRAGA ATL 1B 0 147
7 TREVOR HOFFMAN SD P 0 117
8 BARRY BONDS SF LF 0 66
9 CHIPPER JONES ATL 3B 0 56
9 JEFF KENT SF 2B 0 56
11 VINNY CASTILLA COL 3B 0 49
12 JOHN OLERUD NY 1B 0 38
13 VLADIMIR GUERRERO MON RF 0 25
14 MIKE PIAZZA LA-FLA -NY  C 0 15
15 TONY GWYNN SD RF 0 11
16 KEVIN BROWN SD P 0 8
17 LARRY WALKER COL RF 0 7
18 ROD BECK CHI P 0 5
19 JEROMY BURNITZ MIL RF 0 4
20 SCOTT ROLEN PHI 3B 0 3
21 DANTE BICHETTE COL LF 0 2
21 TOM GLAVINE ATL P 0 2
21 RANDY JOHNSON HOU P 0 2
24 JAVY LOPEZ ATL C 0 1
24 MICKEY MORANDINI CHI 2B 0 1
  1997 AL   Pos 1st Pts
1 KEN GRIFFEY SEA CF 28 392
2 TINO MARTINEZ NY 1B 0 248
3 FRANK THOMAS CHI 1B 0 172
4 RANDY MYERS BAL P 0 128
5 DAVID JUSTICE CLE LF 0 90
6 JIM THOME CLE 1B 0 89
7 TIM SALMON ANA RF 0 84
8 NOMAR GARCIAPARRA BOS SS 0 83
9 JUAN GONZALEZ TEX DH 0 66
10 ROGER CLEMENS TOR P 0 56
11 RANDY JOHNSON SEA P 0 42
12 PAUL O'NEILL NY RF 0 37
13 RAFAEL PALMEIRO BAL 1B 0 36
14 SANDY ALOMAR CLE C 0 22
14 EDGAR MARTINEZ SEA DH 0 22
16 IVAN RODRIGUEZ TEX C 0 16
17 BERNIE WILLIAMS NY CF 0 14
18 TONY CLARK DET 1B 0 13
19 JAY BUHNER SEA RF 0 12
20 DOUG JONES MIL P 0 5
20 ARTHUR RHODES BAL P 0 5
22 ROBERTO ALOMAR BAL 2B 0 4
22 RUSTY GREER TEX LF 0 4
24 DEREK JETER NY SS 0 3
25 DEIVI CRUZ DET SS 0 2
25 BRAD RADKE MIN P 0 2
25 MARIANO RIVERA NY P 0 2
25 MO VAUGHN BOS 1B 0 2
29 JEROMY BURNITZ MIL RF 0 1
  1997 NL   Pos 1st Pts
1 LARRY WALKER COL RF 22 359
2 MIKE PIAZZA LA C 3 263
3 JEFF BAGWELL HOU 1B 3 233
4 CRAIG BIGGIO HOU 2B 0 157
5 BARRY BONDS SF LF 0 123
6 TONY GWYNN SD RF 0 113
7 ANDRES GALARRAGA COL 1B 0 85
8 JEFF KENT SF 2B 0 80
9 CHIPPER JONES ATL 3B 0 70
10 MOISES ALOU FLA LF 0 60
11 CHARLES JOHNSON FLA C 0 22
12 GREG MADDUX ATL P 0 16
13 EDGARDO ALFONZO NY 3B 0 10
14 CURT SCHILLING PHI P 0 9
15 RAUL MONDESI LA RF 0 8
16 RAY LANKFORD STL CF 0 6
16 PEDRO MARTINEZ MON P 0 6
16 MARK McGWIRE STL 1B 0 6
19 SAMMY SOSA CHI RF 0 5
19 KEVIN YOUNG PIT 1B 0 5
21 JEFF BLAUSER ATL SS 0 4
22 VINNY CASTILLA COL 3B 0 3
22 DARRYL KILE HOU P 0 3
24 ROD BECK SF P 0 2
24 TONY WOMACK PIT 2B 0 2
26 KENNY LOFTON ATL CF 0 1
26 J. T. SNOW SF 1B 0 1
  1996 AL   Pos 1st Pts
1 JUAN GONZALEZ TEX RF 11 290
2 ALEX RODRIGUEZ SEA SS 10 287
3 ALBERT BELLE CLE LF 2 228
4 KEN GRIFFEY SEA CF 4 188
5 MO VAUGHN BOS 1B 0 132
6 RAFAEL PALMEIRO BAL 1B 0 104
7 MARK McGWIRE OAK 1B 0 100
8 FRANK THOMAS CHI 1B 0 88
9 BRADY ANDERSON BAL CF 0 53
10 IVAN RODRIGUEZ TEX C 1 52
11 KENNY LOFTON CLE CF 0 34
12 MARIANO RIVERA NY P 0 27
13 PAUL MOLITOR MIN DH 0 19
14 ANDY PETTITTE NY P 0 11
15 JIM THOME CLE 3B 0 9
16 CHUCK KNOBLAUCH MIN 2B 0 8
17 JAY BUHNER SEA RF 0 6
17 BERNIE WILLIAMS NY CF 0 6
19 JOHN WETTELAND NY P 0 4
20 ROBERTO ALOMAR BAL 2B 0 3
21 TERRY STEINBACH OAK C 0 1
  1996 NL   Pos 1st Pts
1 KEN CAMINITI SD 3B 28 392
2 MIKE PIAZZA LA C 0 237
3 ELLIS BURKS COL LF 0 186
4 CHIPPER JONES ATL 3B 0 158
5 BARRY BONDS SF LF 0 132
6 ANDRES GALARRAGA COL 1B 0 112
7 GARY SHEFFIELD FLA RF 0 112
8 BRIAN JORDAN STL RF 0 69
9 JEFF BAGWELL HOU 1B 0 59
10 STEVE FINLEY SD CF 0 38
11 JOHN SMOLTZ ATL P 0 33
12 BARRY LARKIN CIN SS 0 29
13 MARQUIS GRISSOM ATL CF 0 23
14 BERNARD GILKEY NY LF 0 13
15 SAMMY SOSA CHI RF 0 12
16 ERIC KARROS LA 1B 0 10
17 HENRY RODRIGUEZ MON LF 0 9
18 TODD HUNDLEY NY C 0 7
18 LANCE JOHNSON NY CF 0 7
20 DANTE BICHETTE COL RF 0 6
21 TODD WORRELL LA P 0 3
22 KEVIN BROWN FLA P 0 2
22 TREVOR HOFFMAN SD P 0 2
24 MOISES ALOU MON RF