Annual Leaders
All-Time Greats
Ballparks
All-Star Game
Awards
Hall of Fame


Team Websites
Negro Leagues
Contact Us
About Us

   


MVP Vote - 1980s

 
  1989 American League Tm Pos 1st Pts
1 ROBIN YOUNT MIL CF 8 256
2 RUBEN SIERRA TEX RF 6 228
3 CAL RIPKEN BAL SS 6 216
4 GEORGE BELL TOR LF 4 205
5 DENNIS ECKERSLEY OAK P 3 116
6 FRED McGRIFF TOR 1B 0 96
7 KIRBY PUCKETT MIN CF 0 84
8 BRET SABERHAGEN KC P 0 82
9 RICKEY HENDERSON NY-OAK LF 0 67
10 BO JACKSON KC LF 0 46
11 DAVE PARKER OAK RF 0 44
12 GREGG OLSON BAL P 0 35
13 BERT BLYLEVEN CAL P 0 32
14 DAVE STEWART OAK P 0 30
15 DON MATTINGLY NY 1B 0 25
16 JOE CARTER CLE CF 0 23
17 CARNEY LANSFORD OAK 3B 1 20
18 NICK ESASKY BOS 1B 0 19
19 TONY FERNANDEZ TOR SS 0 9
20 MIKE MOORE OAK P 0 6
21 WADE BOGGS BOS 3B 0 3
21 STEVE SAX NY 2B 0 3
23 ALVIN DAVIS SEA 1B 0 2
23 NOLAN RYAN TEX P 0 2
25 CHILI DAVIS CAL LF 0 1
25 MARK McGWIRE OAK 1B 0 1
25 MOOKIE WILSON TOR CF 0 1

 

  1989 National League Tm Pos 1st Pts
1 KEVIN MITCHELL SF LF 20 314
2 WILL CLARK SF 1B 3 225
3 PEDRO GUERRERO STL 1B 1 190
4 RYNE SANDBERG CHI 2B 0 157
5 HOWARD JOHNSON NY 3B 0 153
6 MARK DAVIS SD P 0 76
7 GLENN DAVIS HOU 1B 0 64
8 TONY GWYNN SD CF 0 57
9 ERIC DAVIS CIN CF 0 44
10 MITCH WILLIAMS CHI P 0 41
11 LONNIE SMITH ATL LF 0 34
12 JACK CLARK SD 1B 0 16
13 JEROME WALTON CHI CF 0 14
14 MARK GRACE CHI 1B 0 9
15 MIKE SCOTT HOU P 0 6
16 BOBBY BONILLA PIT 3B 0 5
17 BRETT BUTLER SF CF 0 3
17 TIM RAINES MON LF 0 3
17 MILT THOMPSON STL CF 0 3
20 SCOTT GARRELTS SF P 0 2

 

  1988 American League Tm Pos 1st Pts
1 JOSE CANSECO OAK RF 28 392
2 MIKE GREENWELL BOS LF 0 242
3 KIRBY PUCKETT MIN CF 0 219
4 DAVE WINFIELD NY RF 0 164
5 DENNIS ECKERSLEY OAK P 0 156
6 WADE BOGGS BOS 3B 0 107
7 ALAN TRAMMELL DET SS 0 62
8 PAUL MOLITOR MIL 3B 0 50
9 DWIGHT EVANS BOS RF 0 49
10 FRANK VIOLA MIN P 0 39
11 ROBIN YOUNT MIL CF 0 34
12 GEORGE BRETT KC 1B 0 29
13 DAVE HENDERSON OAK CF 0 28
14 BRUCE HURST BOS P 0 15
15 DOUG JONES CLE P 0 11
15 JEFF REARDON MIN P 0 11
17 FRED McGRIFF TOR 1B 0 9
18 RICKEY HENDERSON NY LF 0 8
19 MARK McGWIRE OAK 1B 0 6
20 JOE CARTER CLE CF 0 5
21 LEE SMITH BOS P 0 4
22 GARY GAETTI MIN 3B 0 3
22 DAN PLESAC MIL P 0 3
22 DAVE STEWART OAK P 0 3
25 JULIO FRANCO CLE 2B 0 2
26 TONY FERNANDEZ TOR SS 0 1
  1988 National League Tm Pos 1st Pts
1 KIRK GIBSON LA LF 13 272
2 DARRYL STRAWBERRY NY RF 7 236
3 KEVIN McREYNOLDS NY LF 4 162
4 ANDY VanSLYKE PIT CF 0 160
5 WILL CLARK SF 1B 0 135
6 OREL HERSHISER LA P 0 111
7 ANDRES GALARRAGA MON 1B 0 105
8 GLENN DAVIS HOU 1B 0 72
9 DANNY JACKSON CIN P 0 41
10 DAVID CONE NY P 0 37
11 TONY GWYNN SD RF 0 29
12 JOHN FRANCO CIN P 0 23
13 ERIC DAVIS CIN CF 0 14
14 BOBBY BONILLA PIT 3B 0 7
15 ANDRE DAWSON CHI RF 0 6
16 RANDY MYERS NY P 0 3
17 BRETT BUTLER SF CF 0 2
18 STEVE SAX LA 2B 0 1
  1987 American League Tm Pos 1st Pts
1 GEORGE BELL TOR LF 16 332
2 ALAN TRAMMELL DET SS 12 311
3 KIRBY PUCKETT MIN CF 0 201
4 DWIGHT EVANS BOS 1B 0 127
5 PAUL MOLITOR MIL 3B 0 125
6 MARK McGWIRE OAK 1B 0 109
7 DON MATTINGLY NY 1B 0 92
8 TONY FERNANDEZ TOR SS 0 79
9 WADE BOGGS BOS 3B 0 64
10 GARY GAETTI MIN 3B 0 47
11 JEFF REARDON MIN P 0 37
12 DARRELL EVANS DET 1B 0 21
13 DOYLE ALEXANDER DET P 0 17
13 TOM HENKE TOR P 0 17
13 WALLY JOYNER CAL 1B 0 17
16 KENT HRBEK MIN 1B 0 11
17 DANNY TARTABULL KC RF 0 10
18 ROBIN YOUNT MIL CF 0 8
19 ROGER CLEMENS BOS P 0 7
20 JACK MORRIS DET P 0 5
20 KEVIN SEITZER KC 3B 0 5
20 RUBEN SIERRA TEX RF 0 5
23 JOSE CANSECO OAK LF 0 4
24 MATT NOKES DET C 0 1
  1987 National League Tm Pos 1st Pts
1 ANDRE DAWSON CHI RF 11 269
2 OZZIE SMITH STL SS 9 193
3 JACK CLARK STL 1B 3 186
4 TIM WALLACH MON 3B 1 165
5 WILL CLARK SF 1B 0 128
6 DARRYL STRAWBERRY NY RF 0 95
7 TIM RAINES MON LF 0 80
8 TONY GWYNN SD RF 0 75
9 ERIC DAVIS CIN CF 0 73
10 HOWARD JOHNSON NY 3B 0 42
11 DALE MURPHY ATL RF 0 34
12 VINCE COLEMAN STL LF 0 20
13 JUAN SAMUEL PHI 2B 0 19
14 MIKE SCHMIDT PHI 3B 0 13
15 PEDRO GUERRERO LA LF 0 12
16 STEVE BEDROSIAN PHI P 0 6
17 MILT THOMPSON PHI CF 0 4
18 BILL DORAN HOU 2B 0 1
18 TERRY PENDLETON STL 3B 0 1

 

  1986 American League Tm Pos 1st Pts
1 ROGER CLEMENS BOS P 19 339
2 DON MATTINGLY NY 1B 5 258
3 JIM RICE BOS OF 4 241
4 GEORGE BELL TOR OF 0 125
5 JESSE BARFIELD TOR OF 0 107
6 KIRBY PUCKETT MIN OF 0 105
7 WADE BOGGS BOS 3B 0 87
8 WALLY JOYNER CAL 1B 0 74
9 JOE CARTER CLE OF 0 72
10 DAVE RIGHETTI NY P 0 71
11 DOUG DeCINCES CAL 3B 0 56
12 MIKE WITT CAL P 0 34
13 DON BAYLOR BOS DH 0 32
14 TONY FERNANDEZ TOR SS 0 17
15 TEDDY HIGUERA MIL P 0 7
16 GARY GAETTI MIN 3B 0 6
17 MARTY BARRETT BOS 2B 0 5
17 SCOTT FLETCHER TEX SS 0 5
17 PETE O'BRIEN TEX 1B 0 5
20 JOSE CANSECO OAK OF 0 3
21 JIM PRESLEY SEA 3B 0 2
22 DICK SCHOFIELD CAL SS 0 1
  1986 National League Tm Pos 1st Pts
1 MIKE SCHMIDT PHI 3B 15 287
2 GLENN DAVIS HOU 1B 6 231
3 GARY CARTER NY C 1 181
4 KEITH HERNANDEZ NY 1B 2 179
5 DAVE PARKER CIN OF 0 144
6 TIM RAINES MON OF 0 99
7 KEVIN BASS HOU OF 0 73
8 VON HAYES PHI 1B 0 41
9 TONY GWYNN SD OF 0 34
10 MIKE SCOTT HOU P 0 33
11 BILL DORAN HOU 2B 0 32
12 ERIC DAVIS CIN OF 0 21
13 STEVE SAX LA 2B 0 13
14 RAY KNIGHT NY 3B 0 9
15 MIKE KRUKOW SF P 0 8
16 TODD WORRELL STL P 0 7
17 ROGER McDOWELL NY P 0 5
17 DAVE SMITH HOU P 0 5
19 LENNY DYKSTRA NY OF 0 4
19 FERNANDO VALENZUELA LA P 0 4
21 CANDY MALDONADO SF OF 0 2
21 DALE MURPHY ATL OF 0 2
21 BOB OJEDA NY P 0 2
  1985 American League Tm Pos 1st Pts
1 DON MATTINGLY NY 1B 23 367
2 GEORGE BRETT KC 3B 5 274
3 RICKEY HENDERSON NY OF 0 174
4 WADE BOGGS BOS 3B 0 159
5 EDDIE MURRAY BAL 1B 0 130
6 DONNIE MOORE CAL P 0 96
7 JESSE BARFIELD TOR OF 0 88
8 GEORGE BELL TOR OF 0 84
9 HAROLD BAINES CHI OF 0 49
10 BRET SABERHAGEN <