Annual Leaders
All-Time Greats
Ballparks
All-Star Game
Awards
Hall of Fame


Team Websites
Negro Leagues
Contact Us
About Us

   


MVP Vote - 1970s

 

  1979 American League Tm Pos 1st Pts
1 DON BAYLOR CAL OF 20 347
2 KEN SINGLETON BAL OF 3 241
3 GEORGE BRETT KC 3B 2 226
4 FRED LYNN BOS OF 0 160.5
5 JIM RICE BOS OF 0 124
6 MIKE FLANAGAN BAL P 3 100
7 GORMAN THOMAS MIL OF 0 87
8 BOBBY GRICH CAL 2B 0 58
9 DARRELL PORTER KC C 0 52
10 BUDDY BELL TEX 3B 0 48
11 EDDIE MURRAY BAL 1B 0 25.5
12 JIM KERN TEX P 0 25
12 MIKE MARSHALL MIN P 0 25
14 BRIAN DOWNING CAL C 0 24
15 SIXTO LEZCANO MIL OF 0 18
16 ROY SMALLEY MIN SS 0 16
17 STEVE KEMP DET OF 0 15
17 WILLIE WILSON KC OF 0 15
19 MARK CLEAR CAL P 0 12
20 PAUL MOLITOR MIL 2B 0 8
21 RICK BURLESON BOS SS 0 7
22 TOMMY JOHN NY P 0 5
23 CECIL COOPER MIL 1B 0 4
24 WILLIE HORTON SEA DH 0 3
24 REGGIE JACKSON NY OF 0 3
26 DAN FORD CAL OF 0 1
26 RON GUIDRY NY P 0 1
26 MIKE HARGROVE CLE OF 0 1
  1979 National League Tm Pos 1st Pts
1 KEITH HERNANDEZ STL 1B 10 216
1 WILLIE STARGELL PIT 1B 4 216
3 DAVE WINFIELD SD OF 4 155
4 LARRY PARRISH MON 3B 0 128
5 RAY KNIGHT CIN 3B 2 82
6 JOE NIEKRO HOU P 1 75.5
7 BRUCE SUTTER CHI P 0 69
8 KENT TEKULVE PIT P 1 64
9 DAVE CONCEPCION CIN SS 0 63
10 DAVE PARKER PIT OF 0 56
11 DAVE KINGMAN CHI OF 0 53
12 GEORGE FOSTER CIN OF 0 34
13 MIKE SCHMIDT PHI 3B 0 32
14 STEVE GARVEY LA 1B 0 30
15 OMAR MORENO PIT OF 0 23
15 PETE ROSE PHI 1B 0 23
17 GARY CARTER MON C 1 15
18 BILL MADLOCK SF-PIT 3B 1 14
19 J.R. RICHARD HOU P 0 12
20 PHIL NIEKRO ATL P 0 11.5
21 JOE SAMBITO HOU P 0 9
21 TOM SEAVER CIN P 0 9
23 JOHNNY BENCH CIN C 0 7
24 ANDRE DAWSON MON OF 0 6
25 GARRY TEMPLETON STL SS 0 5
26 GARY MATTHEWS ATL OF 0 4
27 DAVE COLLINS CIN OF 0 3
28 BOB HORNER ATL 3B 0 1
  1978 American League Tm Pos 1st Pts
1 JIM RICE BOS OF 20 352
2 RON GUIDRY NY P 8 291
3 LARRY HISLE MIL OF 0 201
4 AMOS OTIS KC OF 0 90
5 RUSTY STAUB DET DH 0 88
6 GRAIG NETTLES NY 3B 0 86
7 DON BAYLOR CAL DH 0 51
8 EDDIE MURRAY BAL 1B 0 50
9 CARLTON FISK BOS C 0 49
10 DARRELL PORTER KC C 0 48
11 ROD CAREW MIN 1B 0 46
12 MIKE CALDWELL MIL P 0 41
13 RICH GOSSAGE NY P 0 39
14 AL OLIVER TEX OF 0 26.5
15 JIM SUNDBERG TEX C 0 24
16 RON LeFLORE DET OF 0 21
17 REGGIE JACKSON NY OF 0 18
18 CARL YASTRZEMSKI BOS OF 0 17
19 GEORGE BRETT KC 3B 0 14
20 ANDY THORNTON CLE 1B 0 12.5
21 LOU PINIELLA NY OF 0 11
22 THURMAN MUNSON NY C 0 9
23 LYMAN BOSTOCK CAL OF 0 8
23 LARRY GURA KC P 0 8
25 DAVE LaROCHE CAL P 0 6
25 FRED LYNN BOS OF 0 6
25 MICKEY RIVERS NY OF 0 6
25 BOB STANLEY BOS P 0 6
29 DON MONEY MIL 1B 0 5
29 WILLIE RANDOLPH NY 2B 0 5
31 DENNIS ECKERSLEY BOS P 0 4
31 HAL McRAE KC DH 0 4
33 LEON ROBERTS SEA OF 0 3
34 RICH GALE KC P 0 2
34 KEN SINGLETON BAL OF 0 2
36 RICK BURLESON BOS SS 0 1
36 FRANK TANANA CAL P 0 1
  1978 National League Tm Pos 1st Pts
1 DAVE PARKER PIT OF 21 320
2 STEVE GARVEY LA 1B 0 194
3 LARRY BOWA PHI SS 3 189
4 REGGIE SMITH LA OF 0 164
5 JACK CLARK SF OF 0 107
6 GEORGE FOSTER CIN OF 0 104
7 GREG LUZINSKI PHI OF 0 48
8 GAYLORD PERRY SD P 0 45
9 WILLIE STARGELL PIT 1B 0 39
10 DAVE WINFIELD SD OF 0 37
11 PETE ROSE CIN 3B 0 35
12 VIDA BLUE SF P 0 33
13 KENT TEKULVE PIT P 0 23
14 ROLLIE FINGERS SD P 0 16
15 BURT HOOTON LA P 0 15
16 DAVEY LOPES LA 2B 0 12
17 BILL BUCKNER CHI 1B 0 8
17 PHIL NIEKRO ATL P 0 8
19 JEFF BURROUGHS ATL OF 0 7
20 BRUCE SUTTER CHI P 0 5
21 GARRY MADDOX PHI OF 0 4
22 ENOS CABELL HOU 3B 0 2
23 BOB BOONE PHI C 0 1
  1977 American League Tm Pos 1st Pts
1 ROD CAREW MIN 1B 12 273
2 AL COWENS KC OF 4 217
3 KEN SINGLETON BAL OF 3 200
4 JIM RICE BOS DH 1 163
5 GRAIG NETTLES NY 3B 2 112
6 SPARKY LYLE NY P 1 79
7 THURMAN MUNSON NY C 1 70
8 CARLTON FISK BOS C 1 67
8 REGGIE JACKSON NY OF 1 67
10 BILL CAMPBELL BOS P 0 65
11 MICKEY RIVERS NY OF 0 59
12 LARRY HISLE MIN OF 1 54
13 GEORGE BRETT KC 3B 0 51
14 RICHIE ZISK CHI OF 0 34
15 JIM SUNDBERG TEX C 0 30
16 BOBBY BONDS CAL OF 0 28
17 CARL YASTRZEMSKI BOS OF 1 25
18 RON GUIDRY NY P 0 11
19 JIM PALMER BAL P 0 9
20 RON LeFLORE DET OF 0 7
21 JASON THOMPSON DET 1B 0 6
22 RICK BURLESON BOS SS 0 5
23 BUTCH HOBSON BOS 3B 0 4
24 HAL McRAE KC DH 0 3
24 NOLAN RYAN CAL P 0 3
24 GEORGE SCOTT BOS 1B 0 3
27 LYMAN BOSTOCK MIN OF 0 2
27 TOM JOHNSON MIN P 0 2
29 CHRIS CHAMBLISS NY 1B 0 1
29 OSCAR GAMBLE CHI DH 0 1
29 DENNIS LEONARD KC P 0 1
  1977 National League Tm Pos 1st Pts
1 GEORGE FOSTER CIN OF 15 291
2 GREG LUZINSKI PHI OF 9 255
3 DAVE PARKER PIT OF 0 156
4 REGGIE SMITH LA OF 0 112
5 STEVE CARLTON PHI P 0 100
6 STEVE GARVEY LA 1B 0 98
7 BRUCE SUTTER CHI P 0 68
8 RON CEY LA 3B 0 60
9 TED SIMMONS STL C 0 58
10 MIKE SCHMIDT PHI 3B 0 48
11 BILL ROBINSON PIT 1B 0 34
12 TOMMY JOHN LA P 0 33
13 GARRY TEMPLETON STL SS 0 20
14 ROLLIE FINGERS SD P 0 17
15 PETE ROSE CIN 3B 0 15
16 JEFF BURROUGHS ATL OF 0 9
16 AL OLIVER PIT OF 0 9
18 JOHN CANDELARIA PIT P 0 8
19 RENNIE STENNETT PIT 2B 0 7
20 WILLIE McCOVEY SF 1B 0 5
21 JOHNNY BENCH CIN C 0 3
21 RICK REUSCHEL CHI P 0 3
21 ELLIS VALENTINE MON OF 0 3
24 TUG McGRAW PHI P 0 2
25 LARRY BOWA PHI SS 0 1
25 TOM SEAVER NY-CIN P 0 1
  1976 American League Tm Pos 1st Pts
1 THURMAN MUNSON NY C 18 304
2 GEORGE BRETT KC 3B 2 217
3 MICKEY RIVERS NY OF 1 179.5
4 HAL McRAE KC DH 0 99
5 CHRIS CHAMBLISS NY 1B 0 71.5
6 ROD CAREW MIN 1B 1 71
7 AMOS OTIS KC OF 1 58
8 BILL CAMPBELL MIN P 0 56
9 LEE MAY BAL 1B 0 51
10 JIM PALMER BAL P 0 47
11 MARK FIDRYCH DET P 1 41
12 JOE RUDI OAK OF 0 35
13 SAL BANDO OAK 3B 0 31
14 CARL YASTRZEMSKI BOS 1B