Annual Leaders
All-Time Greats
Ballparks
All-Star Game
Awards
Hall of Fame


Team Websites
Negro Leagues
Contact Us
About Us

   


MVP Vote - 1960s

 

  1969 American League Tm Pos 1st Pts
1 HARMON KILLEBREW MIN 3B 16 294
2 BOOG POWELL BAL 1B 6 227
3 FRANK ROBINSON BAL OF 2 162
4 FRANK HOWARD WAS OF 0 115
5 REGGIE JACKSON OAK OF 0 110
6 DENNY McLAIN DET P 0 85
7 RICO PETROCELLI BOS SS 0 71
8 MIKE CUELLAR BAL P 0 55
9 JIM PERRY MIN P 0 40
10 ROD CAREW MIN 2B 0 30
11 PAUL BLAIR BAL OF 0 28
12 LEO CARDENAS MIN SS 0 27
13 DAVE McNALLY BAL P 0 25
13 RON PERRANOSKI MIN P 0 25
15 TONY OLIVA MIN OF 0 21
16 SAL BANDO OAK 3B 0 18
17 CESAR TOVAR MIN OF 0 9
18 MEL STOTTLEMYRE NY P 0 8
18 CARL YASTRZEMSKI BOS OF 0 8
20 ED BRINKMAN WAS SS 0 7
20 JIM FREGOSI CAL SS 0 7
22 REGGIE SMITH BOS OF 0 6
23 BROOKS ROBINSON BAL 3B 0 5
23 DEL UNSER WAS OF 0 5
25 MIKE EPSTEIN WAS 1B 0 4
26 MIKE ANDREWS BOS 2B 0 3
26 DICK BOSMAN WAS P 0 3
26 BILL FREEHAN DET C 0 3
29 MARK BELANGER BAL SS 0 2
29 TOMMY HARPER SEA 2B 0 2
29 ANDY MESSERSMITH CAL P 0 2
29 RICH REESE MIN 1B 0 2
29 KEN TATUM CAL P 0 2
29 ROY WHITE NY OF 0 2
35 DICK GREEN OAK 2B 0 1
35 JIM NORTHRUP DET OF 0 1
35 LOU PINIELLA KC OF 0 1
  1969 National League Tm Pos 1st Pts
1 WILLIE McCOVEY SF 1B 11 265
2 TOM SEAVER NY P 11 243
3 HANK AARON ATL OF 2 188
4 PETE ROSE CIN OF 0 127
5 RON SANTO CHI 3B 0 124
6 TOMMIE AGEE NY OF 0 89
7 CLEON JONES NY OF 0 82
8 ROBERTO CLEMENTE PIT OF 0 51
9 PHIL NIEKRO ATL P 0 47
10 TONY PEREZ CIN 3B 0 28
11 MAURY WILLS MON-LA SS 0 17
12 ERNIE BANKS CHI 1B 0 15
13 JOHNNY BENCH CIN C 0 12
13 RICO CARTY ATL OF 0 12
15 TONY GONZALEZ SD-ATL OF 0 8
15 WAYNE GRANGER CIN P 0 8
15 RON HUNT SF 2B 0 8
15 DON KESSINGER CHI SS 0 8
15 DENIS MENKE HOU SS 0 8
15 JIM WYNN HOU OF 0 8
21 WILLIE DAVIS LA OF 0 7
21 WILLIE STARGELL PIT OF 0 7
23 MATTY ALOU PIT OF 0 6
23 LARRY DIERKER HOU P 0 6
23 JERRY KOOSMAN NY P 0 6
23 JUAN MARICHAL SF P 0 6
23 JOE TORRE STL 1B 0 6
23 BILLY WILLIAMS CHI OF 0 6
29 TOM HALLER LA C 0 3
30 BOBBY BONDS SF OF 0 2
30 BOB GIBSON STL P 0 2
30 RANDY HUNDLEY CHI C 0 2
30 LEE MAY CIN 1B 0 2
30 WES PARKER LA 1B 0 2
30 TED SIZEMORE LA 2B 0 2
36 ORLANDO CEPEDA ATL 1B 0 1
36 JOHNNY EDWARDS HOU C 0 1
36 RUSTY STAUB MON OF 0 1
  1968 American League Tm Pos 1st Pts
1 DENNY McLAIN DET P 20 280
2 BILL FREEHAN DET C 0 161
3 KEN HARRELSON BOS OF 0 103
4 WILLIE HORTON DET OF 0 102
5 DAVE McNALLY BAL P 0 78
5 LUIS TIANT CLE P 0 78
7 DICK McAULIFFE DET 2B 0 71
8 FRANK HOWARD WAS OF 0 63
9 CARL YASTRZEMSKI BOS OF 0 50
10 MEL STOTTLEMYRE NY P 0 43
11 BERT CAMPANERIS OAK SS 0 39
12 ROY WHITE NY OF 0 17
13 JIM NORTHRUP DET OF 0 15
14 LUIS APARICIO CHI SS 0 13
15 DON BUFORD BAL OF 0 11
15 JIM FREGOSI CAL SS 0 11
17 REGGIE JACKSON OAK OF 0 8
17 BROOKS ROBINSON BAL 3B 0 8
19 DANNY CATER OAK 1B 0 5
19 TONY OLIVA MIN OF 0 5
21 MIKE ANDREWS BOS 2B 0 4
21 BOOG POWELL BAL 1B 0 4
23 NORM CASH DET 1B 0 3
23 CESAR TOVAR MIN OF 0 3
25 MICKEY STANLEY DET OF 0 2
25 WILBUR WOOD CHI P 0 2
27 TED UHLAENDER MIN OF 0 1
  1968 National League Tm Pos 1st Pts
1 BOB GIBSON STL P 14 242
2 PETE ROSE CIN OF 6 205
3 WILLIE McCOVEY SF 1B 0 135
4 CURT FLOOD STL OF 0 116
5 JUAN MARICHAL SF P 0 93
6 LOU BROCK STL OF 0 73
7 MIKE SHANNON STL 3B 0 55
8 BILLY WILLIAMS CHI OF 0 48
9 GLENN BECKERT CHI 2B 0 40
10 FELIPE ALOU ATL OF 0 33
11 MATTY ALOU PIT OF 0 32
12 HANK AARON ATL OF 0 19
13 ERNIE BANKS CHI 1B 0 14
13 JERRY KOOSMAN NY P 0 14
13 WILLIE MAYS SF OF 0 14
16 JOHNNY BENCH CIN C 0 11
17 PHIL REGAN LA-CHI P 0 7
18 FERGIE JENKINS CHI P 0 6
19 TONY PEREZ CIN 3B 0 5
20 NELSON BRILES STL P 0 4
20 DAL MAXVILL STL SS 0 4
22 STEVE BLASS PIT P 0 3
22 TOM HALLER LA C 0 3
24 RON SANTO CHI 3B 0 2
25 CLAY CARROLL ATL-CIN P 0 1
25 TOMMY HELMS CIN 2B 0 1
  1967 American League Tm Pos 1st Pts
1 CARL YASTRZEMSKI BOS OF 19 275
2 HARMON KILLEBREW MIN 1B 0 161
3 BILL FREEHAN DET C 0 137
4 JOE HORLEN CHI P 0 91
5 AL KALINE DET OF 0 88
6 JIM LONBORG BOS P 0 82
7 JIM FREGOSI CAL SS 0 70
7 CESAR TOVAR MIN OF 1 70
9 GARY PETERS CHI P 0 37
10 GEORGE SCOTT BOS 1B 0 33
11 FRANK ROBINSON BAL OF 0 31
12 EARL WILSON DET P 0 20
13 DEAN CHANCE MIN P 0 19
14 RON HANSEN CHI SS 0 13
15 JERRY ADAIR CHI-BOS 3B 0 11
16 PAUL BLAIR BAL OF 0 9
17 ELSTON HOWARD NY-BOS C 0 7
17 RICO PETROCELLI BOS SS 0 7
19 TONY OLIVA MIN OF 0 6
20 JIM KAAT MIN P 0 4
21 PAUL CASANOVA WAS C 0 3
21 DON MINCHER CAL 1B 0 3
23 MICKEY LOLICH DET P 0 2
24 MINNIE ROJAS CAL P 0 1
  1967 National League Tm Pos 1st Pts
1 ORLANDO CEPEDA STL 1B 20 280
2 TIM McCARVER STL C 0 136
3 ROBERTO CLEMENTE PIT OF 0 129
4 RON SANTO CHI 3B 0 103
5 HANK AARON ATL OF 0 79
6 MIKE McCORMICK SF P 0 73
7 LOU BROCK STL OF 0 49
8 TONY PEREZ CIN 3B 0 43
9 JULIAN JAVIER STL 2B 0 41
10 PETE ROSE CIN OF 0 40
11 JIM WYNN HOU OF 0 29
12 FERGIE JENKINS CHI P 0 26
13 CURT FLOOD STL OF 0 24
14 ERNIE BANKS CHI 1B 0 22
15 NELSON BRILES STL P 0 20
16 RUSTY STAUB HOU OF 0 12
17 JIM RAY HART SF 3B 0 10
17 DICK HUGHES STL P 0 10
19 DICK ALLEN PHI 3B 0 9
20 TED ABERNATHY CIN P 0 8
21 CLETE BOYER ATL 3B 0 6
22 JIM BUNNING PHI P 0 5
22 BOB GIBSON STL P 0 5
22 RANDY HUNDLEY CHI C 0 5
22 TOM SEAVER NY P 0 5
26 GENE ALLEY PIT SS 0 3
26 TOMMY DAVIS NY OF 0 3
26 TONY GONZALEZ PHI OF 0 3
29 WILLIE McCOVEY SF 1B 0 2

 

  1966 American League Tm Pos 1st Pts
1 FRANK ROBINSON BAL OF 20 280
2 BROOKS ROBINSON BAL 3B 0 153
3 BOOG POWELL BAL 1B 0 122
4 HARMON KILLEBREW MIN 3B 0 96
5 JIM KAAT MIN P 0 84
6 TONY OLIVA MIN OF 0 71
7 AL KALINE DET OF 0 66
8 TOMMIE AGEE CHI OF 0 63
9 LUIS APARICIO BAL SS 0 51
10 BERT CAMPANERIS KC SS 0 36
11 STU MILLER BAL P 0 27
12 NORM CASH DET 1B 0 23
13 JACK AKER KC P 0 22
14 EARL WILSON BOS-DET P 0 13
15 DENNY McLAIN DET P 0 12
16 BILL FREEHAN DET C 0 9
17 ANDY ETCHEBARREN BAL C 0 7
18 BOBBY KNOOP CAL 2B 0 6
19 MICKEY MANTLE NY OF 0 5
19 TOM TRESH NY OF 0 5
21 WILLIE HORTON DET OF 0 4
21 RICK REICHARDT CAL OF 0 4
21 JACK SANFORD CAL P 0 4
21 FRED VALENTINE WAS OF 0 4
21 LEON WAGNER CLE OF 0 4
26 PETE RICHERT WAS P 0 3
27 JOE PEPITONE NY 1B 0 2
28 TONY CONIGLIARO BOS OF 0 1
28 JIM FREGOSI CAL SS 0 1
28 SONNY SIEBERT CLE P 0 1
28 CARL YASTRZEMSKI BOS OF 0 1
  1966 National League Tm Pos 1st