Annual Leaders
All-Time Greats
Ballparks
All-Star Game
Awards
Hall of Fame


Team Websites
Negro Leagues
Contact Us
About Us

   


MVP Vote - 1930s

 

  1939 American League Tm Pos 1st Pts
1 JOE DiMAGGIO NY OF 15 280
2 JIMMIE FOXX BOS 1B 1 170
3 BOB FELLER CLE P 3 155
4 TED WILLIAMS BOS OF 0 126
5 RED RUFFING NY P 0 116
6 BILL DICKEY NY C 3 110
7 DUTCH LEONARD WAS P 1 71
8 BOB JOHNSON PHI OF 0 52
9 JOE GORDON NY 2B 0 43
10 MIKE KREEVICH CHI OF 1 38
11 CLINT BROWN CHI P 0 34
12 KEN KELTNER CLE 3B 0 26
13 GEORGE McQUINN STL 1B 0 24
14 CHARLIE GEHRINGER DET 2B 0 21
15 LEFTY GROVE BOS P 0 17
16 JOE CRONIN BOS SS 0 15
17 TED LYONS CHI P 0 13
18 HANK GREENBERG DET 1B 0 12
19 BOBO NEWSOM DET P 0 11
20 JOHNNY RIGNEY CHI P 0 9
21 JOE KUHEL CHI 1B 0 8
22 TOMMY BRIDGES DET P 0 7
22 FRANKIE HAYES PHI C 0 7
22 JEFF HEATH CLE OF 0 7
22 CHARLIE KELLER NY OF 0 7
22 GEE WALKER CHI OF 0 7
27 BARNEY McCOSKY DET OF 0 6
27 RED ROLFE NY 3B 0 6
29 ERIC McNAIR CHI 3B 0 5
30 HAL TROSKY CLE 1B 0 4
31 GEORGE CASE WAS OF 0 3
31 MYRIL HOAG STL OF 0 3
33 LUKE APPLING CHI SS 0 1
33 RUDY YORK DET C 0 1
  1939 National League Tm Pos 1st Pts
1 BUCKY WALTERS CIN P 18 303
2 JOHNNY MIZE STL 1B 1 178
3 PAUL DERRINGER CIN P 2 174
4 FRANK McCORMICK CIN 1B 2 159
5 CURT DAVIS STL P 0 106
6 JIMMY BROWN STL SS 1 99
7 JOE MEDWICK STL OF 0 81
8 LEO DUROCHER BRO SS 0 52
9 HARRY DANNING NY C 0 33
10 LUKE HAMLIN BRO P 0 32
11 MEL OTT NY OF 0 21
12 DOLPH CAMILLI BRO 1B 0 20
12 BILLY JURGES NY SS 0 20
14 BILLY MYERS CIN SS 0 18
15 STAN HACK CHI 3B 0 17
16 AUGIE GALAN CHI OF 0 15
16 TERRY MOORE STL OF 0 15
18 MORRIE ARNOVICH PHI OF 0 10
19 LONNY FREY CIN 2B 0 8
19 BILL LEE CHI P 0 8
19 ENOS SLAUGHTER STL OF 0 8
22 BILLY WERBER CIN 3B 0 6
23 GABBY HARTNETT CHI C 0 5
24 MAX WEST BOS OF 0 5
25 PETE COSCARART BRO 2B 0 4
25 ELBIE FLETCHER BOS-PI T    1B 0 4
25 IVAL GOODMAN CIN OF 0 4
25 BUDDY HASSETT BOS 1B 0 4
29 COOKIE LAVAGETTO BRO 3B 0 3
30 BOB BOWMAN STL P 0 2
31 BILLY HERMAN CHI 2B 0 1
31 EDDIE MILLER BOS SS 0 1
  1938 American League Tm Pos 1st Pts
1 JIMMIE FOXX BOS 1B 19 305
2 BILL DICKEY NY C 3 196
3 HANK GREENBERG DET 1B 0 162
4 RED RUFFING NY P 0 146
5 BOBO NEWSOM STL P 0 111
6 JOE DiMAGGIO NY OF 0 106
7 JOE CRONIN BOS SS 0 92
8 EARL AVERILL CLE OF 0 34
9 CECIL TRAVIS WAS SS 0 33
10 CHARLIE GEHRINGER DET 2B 0 27
11 JEFF HEATH CLE OF 0 24
12 JOE GORDON NY 2B 0 23
13 HAL TROSKY CLE 1B 0 22
14 KEN KELTNER CLE 3B 0 16
15 MONTY STRATTON CHI P 0 15
16 MEL HARDER CLE P 0 14
17 BOB JOHNSON PHI OF 0 13
18 HARLOND CLIFT STL 3B 0 11
19 LOU GEHRIG NY 1B 0 10
20 PETE FOX DET OF 0 9
21 LEFTY GROVE BOS P 0 7
21 GEORGE McQUINN STL 1B 0 7
21 JOE VOSMIK BOS OF 0 7
24 EARLE BRUCKER PHI C 0 5
24 BUDDY LEWIS WAS 3B 0 5
24 BUDDY MYER WAS 2B 0 5
24 RED ROLFE NY 3B 0 5
28 JOHNNY ALLEN CLE P 0 3
29 FRANKIE CROSETTI NY SS 0 2
30 DOC CRAMER BOS OF 0 1
30 LEFTY GOMEZ NY P 0 1
  1938 National League Tm Pos 1st Pts
1 ERNIE LOMBARDI CIN C 10 229
2 BILL LEE CHI P 5 166
3 ARKY VAUGHAN PIT SS 0 163
4 MEL OTT NY 3B 0 132
5 FRANK McCORMICK CIN 1B 0 130
6 JOHNNY RIZZO PIT OF 0 96
7 STAN HACK CHI 3B 0 87
8 PAUL DERRINGER CIN P 0 70
9 MACE BROWN PIT P 0 62
10 GABBY HARTNETT CHI C 0 61
11 JOE MEDWICK STL OF 0 55
12 JOHNNY MIZE STL 1B 0 28
13 TONY CUCCINELLO BOS 2B 0 23
14 PEP YOUNG PIT 2B 0 19
15 CLAY BRYANT CHI P 0 16
16 HARRY DANNING NY C 0 13
17 IVAL GOODMAN CIN OF 0 11
18 DICK COFFMAN NY P 0 6
18 LEO DUROCHER BRO SS 0 6
18 JOHNNY VANDER MEER CIN P 0 6
21 DOLPH CAMILLI BRO 1B 0 5
21 DEBS GARMS BOS OF 0 5
21 AL LOPEZ BOS C 0 5
21 LLOYD WANER PIT OF 0 5
25 JOHNNY HUDSON BRO 2B 0 3
25 JO-JO MOORE NY OF 0 3
25 HUGH MULCAHY PHI P 0 3
25 CHARLIE ROOT CHI P 0 3
29 LEE HANDLEY PIT 3B 0 2
30 FREDDIE FITZSIMMONS BRO P 0 1
30 HERSH MARTIN PHI OF 0 1
30 LON WARNEKE STL P 0 1
  1937 American League Tm Pos 1st Pts
1 CHARLIE GEHRINGER DET 2B 6 78
2 JOE DiMAGGIO NY OF 2 74
3 HANK GREENBERG DET 1B 0 48
4 LOU GEHRIG NY 1B 0 42
5 BILL DICKEY NY C 0 22
5 LUKE SEWELL CHI C 0 22
7 JOE CRONIN BOS SS 0 19
8 RED RUFFING NY P 0 18
9 LEFTY GOMEZ NY P 0 14
10 MIKE KREEVICH CHI OF 0 13
11 WALLY MOSES PHI OF 0 12
11 CECIL TRAVIS WAS SS 0 12
13 JOHNNY ALLEN CLE P 0 11
13 HARLOND CLIFT STL 3B 0 11
15 RIP RADCLIFF CHI OF 0 10
16 BUDDY LEWIS WAS 3B 0 7
17 LUKE APPLING CHI SS 0 5
17 BEAU BELL STL OF 0 5
19 EARL AVERILL CLE OF 0 4
19 LYN LARY CLE SS 0 4
19 ROXIE LAWSON DET P 0 4
22 GEE WALKER DET OF 0 3
23 PETE FOX DET OF 0 1
23 RUDY YORK DET C 0 1
  1937 National League Tm Pos 1st Pts
1 JOE MEDWICK STL OF 2 70
2 GABBY HARTNETT CHI C 3 68
3 CARL HUBBELL NY P 1 52
4 JIM TURNER BOS P 0 30
5 LOU FETTE BOS P 0 29
6 DICK BARTELL NY SS 1 26
7 MEL OTT NY 3B 0 24
8 PAUL WANER PIT OF 0 21
9 BILLY HERMAN CHI 2B 0 19
10 JOHNNY MIZE STL 1B 0 18
11 CLIFF MELTON NY P 0 17
12 CHARLIE ROOT CHI P 0 15
13 PINKY WHITNEY PHI 3B 0 13
14 HARRY DANNING NY C 1 10
15 FRANK DEMAREE CHI OF 0 9
16 LON WARNEKE STL P 0 6
17 JOHNNY COONEY BRO OF 0 4
17 BILLY JURGES CHI SS 0 4
19 LEE GRISSOM CIN P 0 2
19 BILLY MYERS CIN SS 0 2
21 HEINIE MANUSH BRO OF 0 1
  1936 American League Tm Pos 1st Pts
1 LOU GEHRIG NY 1B 0 73
2 LUKE APPLING CHI SS 0 65
3 EARL AVERILL CLE OF 0 48
4 CHARLIE GEHRINGER DET 2B 0 39
5 BILL DICKEY NY C 0 29
6 VERN KENNEDY CHI P 0 27
6 JOE KUHEL WAS 1B 0 27
8 JOE DiMAGGIO NY OF 0 26
9 TOMMY BRIDGES DET P 0 25
10 HAL TROSKY CLE 1B 0 19
11 JIMMIE FOXX BOS 1B 0 16
12 GEE WALKER DET OF 0 14
13 BEAU BELL STL OF 0 10
14 WALLY MOSES PHI OF 0 7
15 LEFTY GROVE BOS P 0 5
16 JIMMY DYKES CHI 3B 0 3
16 RIP RADCLIFF CHI OF 0 3
18 SAM WEST STL OF 0 2
19 ZEKE BONURA CHI 1B 0 1
19 ERIC McNAIR BOS SS 0 1
  1936 National League Tm Pos 1st Pts
1 CARL HUBBELL NY P 6 60
2 DIZZY DEAN STL P 0 53
3 BILLY HERMAN CHI 2B 0 37
4 JOE MEDWICK STL OF 0 30
5 PAUL WANER PIT OF 0 29
6 MEL OTT NY OF 0 28
7 FRANK DEMAREE CHI OF 0 17
8 GUS MANCUSO NY C 0 13
9 DANNY MacFAYDEN BOS P 0 12
10 LEO DUROCHER STL SS 0 8
11 PAUL DERRINGER CIN P 0 6
11 GABBY HARTNETT CHI C 0 6
11 BURGESS WHITEHEAD NY 2B 0 6
14 AL LOPEZ BOS C 0 5
14 VAN MUNGO BRO P 0 5
16 WALLY BERGER BOS OF 0 4
16 DOLPH CAMILLI PHI 1B 0 4
18 BABE PHELPS BRO C 0