Vote Results
1914 American League Tm Pos 1st Pts
1 EDDIE COLLINS PHI 2B 7.0 63.0
2 SAM CRAWFORD DET OF 0.0 35.0
3 FRANK BAKER PHI 3B 0.0 17.0
3 DONIE BUSH DET SS 0.0 17.0
5 JOE JACKSON CLE OF 0.0 15.0
6 RAY SCHALK CHI C 0.0 13.0
7 EDDIE FOSTER WAS 3B 0.0 11.0
7 STUFFY McINNIS PHI 1B 0.0 11.0
7 BUCK WEAVER CHI SS 0.0 11.0
10 DEL PRATT STL 2B 0.0 10.0
10 WALLY SCHANG PHI C 0.0 10.0
12 TRIS SPEAKER BOS OF 0.0 9.0
12 TILLY WALKER STL OF 0.0 9.0
14 TY COBB DET OF 0.0 7.0
14 EVERETT SCOTT BOS SS 0.0 7.0
16 JACK BARRY PHI SS 0.0 6.0
16 DUTCH LEONARD BOS P 0.0 6.0
18 GEORGE McBRIDE WAS SS 0.0 5.0
18 EDDIE PLANK PHI P 0.0 5.0
20 HARRY HOOPER BOS OF 0.0 4.0
20 DUFFY LEWIS BOS OF 0.0 4.0
22 FRITZ MAISEL NY 3B 0.0 3.0
23 SAM AGNEW STL C 0.0 2.0
23 ROY HARTZELL NY OF 0.0 2.0
23 CLYDE MILAN WAS OF 0.0 2.0
23 ROGER PECKINPAUGH NY SS 0.0 2.0
27 EDDIE CICOTTE CHI P 0.0 1.0
27 GEORGE MORIARTY DET 3B 0.0 1.0
1914 National League Tm Pos Pts
1 JOHNNY EVERS BOS 2B 50.0
2 RABBIT MARANVILLE BOS SS 44.0
3 BILL JAMES BOS P 33.0
4 GEORGE BURNS NY OF 31.0
5 DOTS MILLER STL 1B 18.0
6 JEFF TESREAU NY P 15.0
7 SHERRY MAGEE PHI OF 14.0
7 DICK RUDOLPH BOS P 14.0
9 ZACK WHEAT BRO OF 10.0
10 PETE ALEXANDER PHI P 9.0
11 ROGER BRESNAHAN CHI C 6.0
11 LEE MAGEE STL OF 6.0
13 BILL DOAK STL P 5.0
13 ART FLETCHER NY SS 5.0
13 JIM VIOX PIT 2B 5.0
16 JAKE DAUBERT BRO 1B 4.0
16 CHRISTY MATHEWSON NY P 4.0
16 VIC SAIER CHI 1B 4.0
16 BUTCH SCHMIDT BOS 1B 4.0
20 LEW McCARTY BRO C 3.0
21 HEINIE GROH CIN 2B 2.0
22 TOMMY CLARKE CIN C 1.0
22 GAVVY CRAVATH PHI OF 1.0
1913 American League Tm Pos Pts
1 WALTER JOHNSON WAS P 54.0
2 JOE JACKSON CLE OF 43.0
3 EDDIE COLLINS PHI 2B 30.0
4 TRIS SPEAKER BOS OF 26.0
5 FRANK BAKER PHI 3B 21.0
6 CHICK GANDIL WAS 1B 14.0
7 STUFFY McINNIS PHI 1B 12.0
8 WALLY SCHANG PHI C 11.0
9 JACK BARRY PHI SS 8.0
9 CLYDE MILAN WAS OF 8.0
11 NAP LAJOIE CLE 2B 7.0
12 DONIE BUSH DET SS 6.0
12 HEINIE WAGNER BOS SS 6.0
14 SAM CRAWFORD DET OF 5.0
14 GEORGE McBRIDE WAS SS 5.0
14 REB RUSSELL CHI P 5.0
14 JIM SCOTT CHI P 5.0
14 BURT SHOTTON STL OF 5.0
14 GEORGE STOVALL STL 1B 5.0
20 TY COBB DET OF 3.0
20 RAY SCHALK CHI C 3.0
22 CHIEF BENDER PHI P 2.0
22 TERRY TURNER CLE 3B 2.0
24 HARRY HOOPER BOS OF 1.0
24 STEVE O'NEILL CLE C 1.0
1913 National League Tm Pos Pts
1 JAKE DAUBERT BRO 1B 50.0
2 GAVVY CRAVATH PHI OF 40.0
3 RABBIT MARANVILLE BOS SS 23.0
4 CHRISTY MATHEWSON NY P 21.0
5 CHIEF MEYERS NY C 20.0
6 VIC SAIER CHI 1B 15.0
7 LARRY CHENEY CHI P 12.0
8 DOTS MILLER PIT 1B 11.0
8 HONUS WAGNER PIT SS 11.0
10 JOHNNY EVERS CHI 2B 10.0
11 TOM SEATON PHI P 9.0
12 ART FLETCHER NY SS 7.0
13 JIMMY ARCHER CHI C 6.0
13 MICKEY DOOLAN PHI SS 6.0
13 BILL SWEENEY BOS 2B 6.0
13 JIM VIOX PIT 2B 6.0
17 LARRY DOYLE NY 2B 5.0
17 TILLIE SHAFER NY 3B 5.0
19 OTTO KNABE PHI 2B 4.0
19 RED MURRAY NY OF 4.0
19 HEINIE ZIMMERMAN CHI 3B 4.0
22 BABE ADAMS PIT P 3.0
22 GEORGE CUTSHAW BRO 2B 3.0
24 GEORGE BURNS NY OF 2.0
24 BERT HUMPHRIES CHI P 2.0
24 ARMANDO MARSANS CIN OF 2.0
27 MORDECAI BROWN CIN P 1.0
1912 American League Tm Pos 1st Pts
1 TRIS SPEAKER BOS OF 0.0 59.0
2 ED WALSH CHI P 0.0 30.0
3 WALTER JOHNSON WAS P 0.0 28.0
4 CLYDE MILAN WAS OF 0.0 23.0
5 JOE WOOD BOS P 0.0 22.0
6 EDDIE COLLINS PHI 2B 0.0 18.0
7 FRANK BAKER PHI 3B 0.0 17.0
7 TY COBB DET OF 0.0 17.0
9 JOE JACKSON CLE OF 0.0 16.0
10 HEINIE WAGNER BOS SS 0.0 12.0
11 CHICK GANDIL WAS 1B 0.0 7.0
12 BURT SHOTTON STL OF 0.0 6.0
13 DEL PRATT STL 2B 0.0 5.0
14 JACK BARRY PHI SS 0.0 4.0
14 SAM CRAWFORD DET OF 0.0 4.0
14 EDDIE FOSTER WAS 3B 0.0 4.0
14 LARRY GARDNER BOS 3B 0.0 4.0
18 BILL CARRIGAN BOS C 0.0 3.0
18 GEORGE MORIARTY DET 1B 0.0 3.0
20 JOE BIRMINGHAM CLE OF 0.0 2.0
21 BERT DANIELS NY OF 0.0 1.0
21 GEORGE McBRIDE WAS SS 0.0 1.0
21 STUFFY McINNIS PHI 1B 0.0 1.0
21 DANNY MOELLER WAS OF 0.0 1.0
1912 National League Tm Pos 1st Pts
1 LARRY DOYLE NY 2B 0.0 48.0
2 HONUS WAGNER PIT SS 0.0 43.0
3 CHIEF MEYERS NY C 0.0 25.0
4 JOE TINKER CHI SS 0.0 22.0
5 BOB BESCHER CIN OF 0.0 17.0
6 BILL SWEENEY BOS 2B 0.0 16.0
6 HEINIE ZIMMERMAN CHI 3B 0.0 16.0
8 JAKE DAUBERT BRO 1B 0.0 13.0
8 RUBE MARQUARD NY P 0.0 13.0
8 CHIEF WILSON PIT OF 0.0 13.0
11 OTTO KNABE PHI 2B 0.0 10.0
12 ED KONETCHY STL 1B 0.0 8.0
12 CHRISTY MATHEWSON NY P 0.0 8.0
14 DODE PASKERT PHI OF 0.0 6.0
14 JEFF TESREAU NY P 0.0 6.0
16 MILLER HUGGINS STL 2B 0.0 5.0
16 RED MURRAY NY OF 0.0 5.0
18 ARMANDO MARSANS CIN OF 0.0 4.0
18 FRED MERKLE NY 1B 0.0 4.0
20 JOHNNY EVERS CHI 2B 0.0 2.0
20 CLAUDE HENDRIX PIT P 0.0 2.0
22 PETE ALEXANDER PHI P 0.0 1.0
22 JIMMY ARCHER CHI C 0.0 1.0
1911 American League Tm Pos 1st Pts
1 TY COBB DET OF 8.0 64.0
2 ED WALSH CHI P 0.0 35.0
3 EDDIE COLLINS PHI 2B 0.0 32.0
4 JOE JACKSON CLE OF 0.0 28.0
5 WALTER JOHNSON WAS P 0.0 19.0
6 BIRDIE CREE NY OF 0.0 16.0
6 TRIS SPEAKER BOS OF 0.0 16.0
8 IRA THOMAS PHI C 0.0 12.0
9 CLYDE MILAN WAS OF 0.0 10.0
10 VEAN GREGG CLE P 0.0 9.0
11 FRANK BAKER PHI 3B 0.0 8.0
12 JACK COOMBS PHI P 0.0 6.0
13 NAP LAJOIE CLE 1B 0.0 5.0
14 DONIE BUSH DET SS 0.0 4.0
14 SAM CRAWFORD DET OF 0.0 4.0
14 JOHN KNIGHT NY SS 0.0 4.0
14 BRIS LORD PHI OF 0.0 4.0
18 JACK BARRY PHI SS 0.0 3.0
18 RUSS FORD NY P 0.0 3.0
20 JIMMY AUSTIN STL 3B 0.0 2.0
20 FRANK LaPORTE STL 2B 0.0 2.0
22 GEORGE McBRIDE WAS SS 0.0 1.0
22 STUFFY McINNIS PHI 1B 0.0 1.0
1911 National League Tm Pos 1st Pts
1 FRANK SCHULTE CHI OF 0.0 29.0
2 CHRISTY MATHEWSON NY P 0.0 25.0
3 PETE ALEXANDER PHI P 0.0 23.0
3 LARRY DOYLE NY 2B 0.0 23.0
3 HONUS WAGNER PIT SS 0.0 23.0
6 MILLER HUGGINS STL 2B 0.0 21.0
7 RUBE MARQUARD NY P 0.0 19.0
7 FRED MERKLE NY 1B 0.0 19.0
9 JAKE DAUBERT BRO 1B 0.0 16.0
10 CHIEF MEYERS NY C 0.0 11.0
10 JOE TINKER CHI SS 0.0 11.0
12 MIKE MITCHELL CIN OF 0.0 9.0
12 JIMMY SHECKARD CHI OF 0.0 9.0
14 MICKEY DOOLAN PHI SS 0.0 6.0
14 BOB HARMON STL P 0.0 6.0
16 JIMMY ARCHER CHI C 0.0 5.0
17 BOB BESCHER CIN OF 0.0 4.0
17 MORDECAI BROWN CHI P 0.0 4.0
17 GEORGE GIBSON PIT C 0.0 4.0
17 HANS LOBERT PHI 3B 0.0 4.0
21 BILL SWEENEY BOS 2B 0.0 3.0
22 JOSH DEVORE NY OF 0.0 2.0
22 DICK HOBLITZEL CIN 1B 0.0 2.0
22 OTTO KNABE PHI 2B 0.0 2.0
22 ED KONETCHY STL 1B 0.0 2.0
22 JIMMY WALSH PHI OF 0.0 2.0
27 BABE ADAMS PIT P 0.0 1.0
27 JOHNNY KLING BOS C 0.0 1.0
27 FRED LUDERUS PHI 1B 0.0 1.0
27 NAP RUCKER BRO P 0.0 1.0
|