|
Cy
Young Vote - 1990s
Rnk 1999 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 PEDRO MARTINEZ BOS 28 140.0 140 1.00 2 23 4 2.07 0 313
2 MIKE MUSSINA BAL 0 54.0 140 .39 18 7 3.50 0 172
3 MARIANO RIVERA NY 0 27.0 140 .19 4 3 1.83 45 52
4 BARTOLO COLON CLE 0 14.0 140 .10 18 5 3.95 0 161
5 AARON SELE TEX 0 4.0 140 .03 18 9 4.79 0 186
6 DAVID CONE NY 0 3.0 140 .02 12 9 3.44 0 177
6 JAMIE MOYER* SEA 0 3.0 140 .02 14 8 3.87 0 137
6 JOHN WETTELAND TEX 0 3.0 140 .02 4 4 3.68 43 60
9 FREDDY GARCIA SEA 0 2.0 140 .01 17 8 4.07 0 170
10 KEITH FOULKE CHI 0 1.0 140 .01 3 3 2.22 9 123
10 ROBERTO HERNANDEZ TB 0 1.0 140 .01 2 3 3.07 43 69
Rnk 1999 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 RANDY JOHNSON* ARI 20 134.0 160 .84 2 17 9 2.48 0 364
2 MIKE HAMPTON* HOU 11 110.0 160 .69 22 4 2.90 0 177
3 KEVIN MILLWOOD ATL 1 36.0 160 .23 18 7 2.68 0 205
4 JOSE LIMA HOU 0 3.0 160 .02 21 10 3.58 0 187
4 BILLY WAGNER* HOU 0 3.0 160 .02 4 1 1.57 39 124
6 KEVIN BROWN LA 0 1.0 160 .01 18 9 3.00 0 221
6 TREVOR HOFFMAN SD 0 1.0 160 .01 2 3 2.14 40 73
Rnk 1998 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 ROGER CLEMENS TOR 28 140.0 140 1.00 5 20 6 2.65 0 271
2 PEDRO MARTINEZ BOS 0 65.0 140 .46 19 7 2.89 0 251
3 DAVID WELLS* NY 0 31.0 140 .22 18 4 3.49 0 163
4 DAVID CONE NY 0 16.0 140 .11 20 7 3.55 0 209
Rnk 1998 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 TOM GLAVINE* ATL 11 99.0 160 .62 2 20 6 2.47 0 157
2 TREVOR HOFFMAN SD 13 88.0 160 .55 4 2 1.48 53 86
3 KEVIN BROWN SD 8 76.0 160 .48 18 7 2.38 0 257
4 GREG MADDUX ATL 0 10.0 160 .06 18 9 2.22 0 204
4 JOHN SMOLTZ ATL 0 10.0 160 .06 17 3 2.90 0 173
6 AL LEITER* NY 0 3.0 160 .02 17 6 2.47 0 174
7 RANDY JOHNSON* HOU 0 2.0 160 .01 10 1 1.28 0 116
Rnk 1997 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 ROGER CLEMENS TOR 25 134.0 140 .96 4 21 7 2.05 0 292
2 RANDY JOHNSON* SEA 2 77.0 140 .55 20 4 2.28 0 291
3 BRAD RADKE MIN 0 17.0 140 .12 20 10 3.87 0 174
4 RANDY MYERS* BAL 1 14.0 140 .10 2 3 1.51 45 56
5 ANDY PETTITTE* NY 0 9.0 140 .06 18 7 2.88 0 166
6 MIKE MUSSINA BAL 0 1.0 140 .01 15 8 3.20 0 218
Rnk 1997 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 PEDRO MARTINEZ MON 25 134.0 140 .96 1 17 8 1.90 0 305
2 GREG MADDUX ATL 3 75.0 140 .54 19 4 2.20 0 177
3 DENNY NEAGLE* ATL 0 24.0 140 .17 20 5 2.97 0 172
4 CURT SCHILLING PHI 0 12.0 140 .09 17 11 2.97 0 319
5 DARRYL KILE HOU 0 7.0 140 .05 19 7 2.57 0 205
Rnk 1996 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 PAT HENTGEN TOR 16 110.0 140 .79 1 20 10 3.22 0 177
2 ANDY PETTITTE* NY 11 104.0 140 .74 21 8 3.87 0 162
3 MARIANO RIVERA NY 1 18.0 140 .13 8 3 2.09 5 130
4 CHARLES NAGY CLE 0 12.0 140 .09 17 5 3.41 0 167
5 MIKE MUSSINA BAL 0 5.0 140 .04 19 11 4.81 0 204
6 ALEX FERNANDEZ CHI 0 1.0 140 .01 16 10 3.45 0 200
6 ROBERTO HERNANDEZ CHI 0 1.0 140 .01 6 5 1.91 38 85
6 KEN HILL TEX 0 1.0 140 .01 16 10 3.63 0 170
Rnk 1996 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 JOHN SMOLTZ ATL 26 136.0 140 .97 1 24 8 2.94 0 276
2 KEVIN BROWN FLA 2 88.0 140 .63 17 11 1.89 0 159
3 ANDY BENES STL 0 9.0 140 .06 18 10 3.83 1 160
4 HIDEO NOMO LA 0 5.0 140 .04 16 11 3.19 0 234
5 TREVOR HOFFMAN SD 0 4.0 140 .03 9 5 2.25 42 111
5 GREG MADDUX ATL 0 4.0 140 .03 15 11 2.72 0 172
5 TODD WORRELL LA 0 4.0 140 .03 4 6 3.03 44 66
8 DENNY NEAGLE* PIT-ATL 0 2.0 140 .01 16 9 3.50 0 149
9 JEFF FASSERO* MON 0 1.0 140 .01 15 11 3.30 0 222
9 AL LEITER* FLA 0 1.0 140 .01 16 12 2.93 0 200
9 SHANE REYNOLDS HOU 0 1.0 140 .01 16 10 3.65 0 204
Rnk 1995 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 RANDY JOHNSON* SEA 26 136.0 140 .97 1 18 2 2.48 0 294
2 JOSE MESA CLE 2 54.0 140 .39 3 0 1.13 46 58
3 TIM WAKEFIELD BOS 0 29.0 140 .21 16 8 2.95 0 119
4 DAVID CONE TOR-NY 0 18.0 140 .13 18 8 3.57 0 191
5 MIKE MUSSINA BAL 0 14.0 140 .10 19 9 3.29 0 158
6 CHARLES NAGY CLE 0 1.0 140 .01 16 6 4.55 0 139
Rnk 1995 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 GREG MADDUX ATL 28 140.0 140 1.00 1 19 2 1.63 0 181
2 PETE SCHOUREK* CIN 0 55.0 140 .39 18 7 3.22 0 160
3 TOM GLAVINE* ATL 0 30.0 140 .21 16 7 3.08 0 127
4 HIDEO NOMO LA 0 29.0 140 .21 13 6 2.54 0 236
5 RAMON MARTINEZ LA 0 8.0 140 .06 17 7 3.66 0 138
Rnk 1994 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 DAVID CONE KC 15 108.0 140 .77 1 16 5 2.94 0 132
2 JIMMY KEY* NY 10 96.0 140 .69 17 4 3.27 0 97
3 RANDY JOHNSON* SEA 2 24.0 140 .17 13 6 3.19 0 204
4 MIKE MUSSINA BAL 1 23.0 140 .16 16 5 3.06 0 99
5 LEE SMITH BAL 0 1.0 140 .01 1 4 3.29 33 42
Rnk 1994 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 GREG MADDUX ATL 28 140.0 140 1.00 4 16 6 1.56 0 156
2 KEN HILL MON 0 56.0 140 .40 16 5 3.32 0 85
3 BRET SABERHAGEN NY 0 42.0 140 .30 14 4 2.74 0 143
4 DOUG DRABEK HOU 0 4.0 140 .03 12 6 2.84 0 121
4 MARVIN FREEMAN PHI 0 4.0 140 .03 10 2 2.80 0 67
6 DANNY JACKSON* PHI 0 3.0 140 .02 14 6 3.26 0 129
7 JOHN FRANCO* NY 0 2.0 140 .01 1 4 2.70 30 42
8 ROD BECK SF 0 1.0 140 .01 2 4 2.77 28 39
Rnk 1993 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 JACK McDOWELL CHI 21 124.0 140 .89 1 22 10 3.37 0 158
2 RANDY JOHNSON* SEA 6 75.0 140 .54 19 8 3.24 1 308
3 KEVIN APPIER KC 1 30.0 140 .21 18 8 2.56 0 186
4 JIMMY KEY* NY 0 14.0 140 .10 18 6 3.00 0 173
5 DUANE WARD TOR 0 5.0 140 .04 2 3 2.14 45 97
6 PAT HENTGEN TOR 0 3.0 140 .02 19 9 3.87 0 122
7 JUAN GUZMAN TOR 0 1.0 140 .01 14 3 3.99 0 194
Rnk 1993 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 GREG MADDUX ATL 22 119.0 140 .85 3 20 10 2.36 0 197
2 BILL SWIFT SF 2 61.0 140 .44 21 8 2.82 0 157
3 TOM GLAVINE* ATL 4 49.0 140 .35 22 6 3.20 0 120
4 JOHN BURKETT SF 0 9.0 140 .06 22 7 3.65 0 145
5 JOSE RIJO CIN 0 8.0 140 .06 14 9 2.48 0 227
6 TOMMY GREENE PHI 0 2.0 140 .01 16 4 3.42 0 167
6 MARK PORTUGAL HOU 0 2.0 140 .01 18 4 2.77 0 131
8 BRYAN HARVEY FLA 0 1.0 140 .01 1 5 1.70 45 73
8 RANDY MYERS* CHI 0 1.0 140 .01 2 4 3.11 53 86
Rnk 1992 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 DENNIS ECKERSLEY OAK 19 107.0 140 .76 1 7 1 1.91 51 93
2 JACK McDOWELL CHI 2 51.0 140 .36 20 10 3.18 0 178
3 ROGER CLEMENS BOS 4 48.0 140 .34 18 11 2.41 0 208
4 MIKE MUSSINA BAL 2 26.0 140 .19 18 5 2.54 0 130
5 JACK MORRIS TOR 1 10.0 140 .07 21 6 4.04 0 132
6 KEVIN BROWN TEX 0 9.0 140 .06 21 11 3.32 0 173
7 CHARLES NAGY CLE 0 1.0 140 .01 17 10 2.96 0 169
Rnk 1992 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 GREG MADDUX CHI 20 112.0 120 .93 2 20 11 2.18 0 199
2 TOM GLAVINE* ATL 4 78.0 120 .65 20 8 2.76 0 129
3 BOB TEWKSBURY STL 0 22.0 120 .18 16 5 2.16 0 91
4 LEE SMITH STL 0 3.0 120 .03 4 9 3.12 43 60
5 DOUG DRABEK PIT 0 1.0 120 .01 15 11 2.77 0 177
Rnk 1991 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 ROGER CLEMENS BOS 21 119.0 140 .85 3 18 10 2.62 0 241
2 SCOTT ERICKSON MIN 3 56.0 140 .40 20 8 3.18 0 108
3 JIM ABBOTT* CAL 0 26.0 140 .19 18 11 2.89 0 158
4 JACK MORRIS MIN 3 17.0 140 .12 18 12 3.43 0 163
5 BRYAN HARVEY CAL 0 10.0 140 .07 2 4 1.60 46 101
6 MARK LANGSTON* CAL 0 7.0 140 .05 19 8 3.00 0 183
7 KEVIN TAPANI MIN 1 6.0 140 .04 16 9 2.99 0 135
8 BILL GULLICKSON DET 0 5.0 140 .04 20 9 3.90 0 91
9 JACK McDOWELL CHI 0 3.0 140 .02 17 10 3.41 0 191
9 DUANE WARD TOR 0 3.0 140 .02 7 6 2.77 23 132
Rnk 1991 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 TOM GLAVINE* ATL 19 110.0 120 .92 1 20 11 2.55 0 192
2 LEE SMITH STL 4 60.0 120 .50 6 3 2.34 47 67
3 JOHN SMILEY* PIT 0 26.0 120 .22 20 8 3.08 0 129
4 JOSE RIJO CIN 1 13.0 120 .11 15 6 2.51 0 172
5 DENNIS MARTINEZ MON 0 4.0 120 .03 14 11 2.39 0 123
6 STEVE AVERY* ATL 0 1.0 120 .01 18 8 3.38 0 137
6 ANDY BENES SD 0 1.0 120 .01 15 11 3.03 0 167
6 MITCH WILLIAMS* PHI 0 1.0 120 .01 12 5 2.34 30 84
Rnk 1990 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 BOB WELCH OAK 15 107.0 140 .76 1 27 6 2.95 0 127
2 ROGER CLEMENS BOS 8 77.0 140 .55 21 6 1.93 0 209
3 DAVE STEWART OAK 3 43.0 140 .31 22 11 2.56 0 166
4 BOBBY THIGPEN CHI 2 20.0 140 .14 4 6 1.83 57 70
5 DENNIS ECKERSLEY OAK 0 2.0 140 .01 4 2 0.61 48 73
5 DAVE STIEB TOR 0 2.0 140 .01 18 6 2.93 0 125
7 CHUCK FINLEY* CAL 0 1.0 140 .01 18 9 2.40 0 177
Rnk 1990 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 DOUG DRABEK PIT 23 118.0 120 .98 1 22 6 2.76 0 131
2 RAMON MARTINEZ LA 1 70.0 120 .58 20 6 2.92 0 223
3 FRANK VIOLA* NY 0 19.0 120 .16 20 12 2.67 0 182
4 DWIGHT GOODEN NY 0 8.0 120 .07 19 7 3.83 0 223
5 RANDY MYERS* CIN 0 1.0 120 .01 4 6 2.08 31 98
|