|
Cy
Young Vote - 1980s
Rnk 1989 American League Tm 1st Pts Share W L ERA Sv SO
---------------------------------------------------------------------------------
1 BRET SABERHAGEN KC 27 138.0 0.99 23 6 2.16 0 193
2 DAVE STEWART OAK 1 80.0 0.57 21 9 3.32 0 155
3 MIKE MOORE OAK 0 10.0 0.07 19 11 2.61 0 172
4 BERT BLYLEVEN CAL 0 9.0 0.06 17 5 2.73 0 131
5 NOLAN RYAN TEX 0 5.0 0.04 16 10 3.20 0 301
6 JEFF BALLARD* BAL 0 3.0 0.02 18 8 3.43 0 62
6 DENNIS ECKERSLEY OAK 0 3.0 0.02 4 0 1.56 33 55
6 GREGG OLSON BAL 0 3.0 0.02 5 2 1.69 27 90
9 JEFF RUSSELL TEX 0 1.0 0.01 6 4 1.98 38 77
Rnk 1989 National League Tm 1st Pts AS W L ERA Sv SO
----------------------------------------------------------------------------------
1 MARK DAVIS* SD 19 107.0 0.89 4 3 1.85 44 92
2 MIKE SCOTT HOU 4 65.0 0.54 20 10 3.10 0 172
3 GREG MADDUX CHI 0 17.0 0.14 19 12 2.95 0 135
4 OREL HERSHISER LA 1 7.0 0.06 15 15 2.31 0 178
4 JOE MAGRANE* STL 0 7.0 0.06 18 9 2.91 0 127
6 TIM BELCHER LA 0 4.0 0.03 15 12 2.82 1 200
6 SCOTT GARRELTS SF 0 4.0 0.03 14 5 2.28 0 119
8 RICK REUSCHEL SF 0 3.0 0.03 17 8 2.94 0 111
9 MIKE BIELECKI CHI 0 1.0 0.01 18 7 3.14 0 147
9 MITCH WILLIAMS* CHI 0 1.0 0.01 4 4 2.76 36 67
Rnk 1988 American League Tm 1st Pts AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 FRANK VIOLA* MIN 27 138.0 0.99 24 7 2.64 0 193
2 DENNIS ECKERSLEY OAK 1 52.0 0.37 4 2 2.35 45 70
3 MARK GUBICZA KC 0 26.0 0.19 20 8 2.70 0 183
4 DAVE STEWART OAK 0 16.0 0.11 21 12 3.23 0 192
5 BRUCE HURST* BOS 0 12.0 0.09 18 6 3.66 0 166
6 ROGER CLEMENS BOS 0 8.0 0.06 18 12 2.93 0 291
Rnk 1988 National League Tm 1st Pts Share W L ERA Sv SO
------------------------------------------------------------------------------------
1 OREL HERSHISER LA 24 120.0 1.00 23 8 2.26 1 178
2 DANNY JACKSON* CIN 0 54.0 0.45 23 8 2.73 0 161
3 DAVID CONE NY 0 42.0 0.35 20 3 2.22 0 213
Rnk 1987 American League Tm 1st Pts Share W L ERA Sv SO
1 ROGER CLEMENS BOS 21 124.0 0.89 20 9 2.97 0 256
2 JIMMY KEY* TOR 4 64.0 0.46 17 8 2.76 0 161
3 DAVE STEWART OAK 2 32.0 0.23 20 13 3.68 0 205
4 DOYLE ALEXANDER DET 1 8.0 0.06 9 0 1.53 0 44
5 MARK LANGSTON* SEA 0 7.0 0.05 19 13 3.84 0 262
6 TEDDY HIGUERA* MIL 0 5.0 0.04 18 10 3.85 0 240
6 FRANK VIOLA* MIN 0 5.0 0.04 17 10 2.90 0 197
8 JEFF REARDON MIN 0 4.0 0.03 8 8 4.48 31 83
9 JACK MORRIS DET 0 3.0 0.02 18 11 3.38 0 208
Rnk 1987 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 STEVE BEDROSIAN PHI 9 57.0 120 .48 1 5 3 2.83 40 74
2 RICK SUTCLIFFE CHI 4 55.0 120 .46 18 10 3.68 0 174
3 RICK REUSCHEL SF 8 54.0 120 .45 13 9 3.09 0 107
4 OREL HERSHISER LA 2 14.0 120 .12 16 16 3.06 1 190
5 DWIGHT GOODEN NY 1 12.0 120 .10 15 7 3.21 0 148
5 NOLAN RYAN HOU 0 12.0 120 .10 8 16 2.76 0 270
7 MIKE SCOTT HOU 0 9.0 120 .08 16 13 3.23 0 233
8 BOB WELCH LA 0 3.0 120 .03 15 9 3.22 0 196
Rnk 1986 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 ROGER CLEMENS BOS 28 140.0 140 1.00 1 24 4 2.48 0 238
2 TEDDY HIGUERA* MIL 0 42.0 140 .30 20 11 2.79 0 207
3 MIKE WITT CAL 0 35.0 140 .25 18 10 2.84 0 208
4 DAVE RIGHETTI* NY 0 20.0 140 .14 8 8 2.45 46 83
5 JACK MORRIS DET 0 13.0 140 .09 21 8 3.27 0 223
6 MARK EICHHORN TOR 0 2.0 140 .01 14 6 1.72 10 166
Rnk 1986 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 MIKE SCOTT HOU 15 98.0 120 .82 1 18 10 2.22 0 306
2 FERNANDO VALENZUELA* LA 9 88.0 120 .73 21 11 3.14 0 242
3 MIKE KRUKOW SF 0 15.0 120 .13 20 9 3.05 0 178
4 BOB OJEDA* NY 0 9.0 120 .08 18 5 2.57 0 148
5 RON DARLING NY 0 2.0 120 .02 15 6 2.81 0 184
5 RICK RHODEN PIT 0 2.0 120 .02 15 12 2.84 0 159
7 SID FERNANDEZ* NY 0 1.0 120 .01 16 6 3.52 1 200
7 DWIGHT GOODEN NY 0 1.0 120 .01 17 6 2.84 0 200
Rnk 1985 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 BRET SABERHAGEN KC 23 127.0 140 .91 1 20 6 2.87 0 158
2 RON GUIDRY* NY 4 88.0 140 .63 22 6 3.27 0 143
3 BERT BLYLEVEN MIN 1 9.0 140 .06 17 16 3.16 0 206
3 DAN QUISENBERRY KC 0 9.0 140 .06 8 9 2.37 37 54
5 CHARLIE LEIBRANDT* KC 0 7.0 140 .05 17 9 2.69 0 108
6 DOYLE ALEXANDER TOR 0 5.0 140 .04 17 10 3.45 0 142
7 BRITT BURNS* CHI 0 2.0 140 .01 18 11 3.96 0 172
7 DONNIE MOORE CAL 0 2.0 140 .01 8 8 1.92 31 72
7 DAVE STIEB TOR 0 2.0 140 .01 14 13 2.48 0 167
10 MIKE MOORE SEA 0 1.0 140 .01 17 10 3.46 0 155
Rnk 1985 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 DWIGHT GOODEN NY 24 120.0 120 1.00 1 24 4 1.53 0 268
2 JOHN TUDOR* STL 0 65.0 120 .54 21 8 1.93 0 169
3 OREL HERSHISER LA 0 17.0 120 .14 19 3 2.03 0 157
4 JOAQUIN ANDUJAR STL 0 6.0 120 .05 21 12 3.40 0 112
5 FERNANDO VALENZUELA* LA 0 4.0 120 .03 17 10 2.45 0 208
6 TOM BROWNING* CIN 0 3.0 120 .03 20 9 3.55 0 155
7 JEFF REARDON MON 0 1.0 120 .01 2 8 3.18 41 67
Rnk 1984 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 WILLIE HERNANDEZ* DET 12 88.0 140 .63 1 9 3 1.92 32 112
2 DAN QUISENBERRY KC 9 71.0 140 .51 6 3 2.64 44 41
3 BERT BLYLEVEN CLE 4 45.0 140 .32 19 7 2.87 0 170
4 MIKE BODDICKER BAL 3 41.0 140 .29 20 11 2.79 0 128
5 DAN PETRY DET 0 3.0 140 .02 18 8 3.24 0 144
6 FRANK VIOLA* MIN 0 2.0 140 .01 18 12 3.21 0 149
7 JACK MORRIS DET 0 1.0 140 .01 19 11 3.60 0 148
7 DAVE STIEB TOR 0 1.0 140 .01 16 8 2.83 0 198
Rnk 1984 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 RICK SUTCLIFFE CHI 24 120.0 120 1.00 1 16 1 2.69 0 155
2 DWIGHT GOODEN NY 0 45.0 120 .38 17 9 2.60 0 276
3 BRUCE SUTTER STL 0 33.5 120 .28 5 7 1.54 45 77
4 JOAQUIN ANDUJAR STL 0 12.5 120 .10 20 14 3.34 0 147
5 RICH GOSSAGE SD 0 3.0 120 .03 10 6 2.90 25 84
6 MARIO SOTO CIN 0 2.0 120 .02 18 7 3.53 0 185
Rnk 1983 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 LA MARR HOYT CHI 17 116.0 140 .83 1 24 10 3.66 0 148
2 DAN QUISENBERRY KC 9 81.0 140 .58 5 3 1.94 45 48
3 JACK MORRIS DET 2 38.0 140 .27 20 13 3.34 0 232
4 RICHARD DOTSON CHI 0 9.0 140 .06 22 7 3.23 0 137
5 RON GUIDRY* NY 0 5.0 140 .04 21 9 3.42 0 156
6 SCOTT McGREGOR* BAL 0 3.0 140 .02 18 7 3.18 0 86
Rnk 1983 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 JOHN DENNY PHI 20 103.0 120 .86 1 19 6 2.37 0 139
2 MARIO SOTO CIN 2 61.0 120 .51 17 13 2.70 0 242
3 JESSE OROSCO* NY 1 19.0 120 .16 13 7 1.47 17 84
4 STEVE ROGERS MON 1 15.0 120 .13 17 12 3.23 0 146
5 LARRY McWILLIAMS* PIT 0 7.0 120 .06 15 8 3.25 0 199
6 AL HOLLAND* PHI 0 4.0 120 .03 8 4 2.26 25 100
7 CRAIG McMURTRY ATL 0 3.0 120 .03 15 9 3.08 0 105
8 BOB WELCH LA 0 2.0 120 .02 15 12 2.65 0 156
9 NOLAN RYAN HOU 0 1.0 120 .01 14 9 2.98 0 183
9 LEE SMITH CHI 0 1.0 120 .01 4 10 1.65 29 91
Rnk 1982 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 PETE VUCKOVICH MIL 14 87.0 140 .62 1 18 6 3.34 0 105
2 JIM PALMER BAL 4 59.0 140 .42 15 5 3.13 1 103
3 DAN QUISENBERRY KC 4 40.0 140 .29 9 7 2.57 35 46
4 DAVE STIEB TOR 5 36.0 140 .26 17 14 3.25 0 141
5 RICK SUTCLIFFE CLE 1 14.0 140 .10 14 8 2.96 1 142
6 GEOFF ZAHN* CAL 0 7.0 140 .05 18 8 3.73 0 81
7 BILL CAUDILL SEA 0 4.0 140 .03 12 9 2.35 26 111
7 BOB STANLEY BOS 0 4.0 140 .03 12 7 3.10 14 83
9 DAN PETRY DET 0 1.0 140 .01 15 9 3.22 0 132
Rnk 1982 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 STEVE CARLTON* PHI 20 112.0 120 .93 4 23 11 3.10 0 286
2 STEVE ROGERS MON 1 29.0 120 .24 19 8 2.40 0 179
3 FERNANDO VALENZUELA* LA 1 25.5 120 .21 19 13 2.87 0 199
4 BRUCE SUTTER STL 2 25.0 120 .21 9 8 2.90 36 61
5 PHIL NIEKRO ATL 0 18.0 120 .15 17 4 3.61 0 144
6 GREG MINTON SF 0 4.0 120 .03 10 4 1.83 30 58
7 JOAQUIN ANDUJAR STL 0 1.0 120 .01 15 10 2.47 0 137
7 GENE GARBER ATL 0 1.0 120 .01 8 10 2.34 30 68
9 MARIO SOTO CIN 0 0.5 120 .00 14 13 2.79 0 274
Rnk 1981 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 ROLLIE FINGERS MIL 22 126.0 140 .90 1 6 3 1.04 28 61
2 STEVE McCATTY OAK 6 84.5 140 .60 14 7 2.33 0 91
3 JACK MORRIS DET 0 21.0 140 .15 14 7 3.05 0 97
4 PETE VUCKOVICH MIL 0 8.5 140 .06 14 4 3.55 0 84
5 DENNIS MARTINEZ BAL 0 3.5 140 .03 14 5 3.32 0 88
6 RICH GOSSAGE NY 0 3.0 140 .02 3 2 0.77 20 48
7 RON GUIDRY* NY 0 2.5 140 .02 11 5 2.76 0 104
8 BRITT BURNS* CHI 0 2.0 140 .01 10 6 2.64 0 108
9 LARRY GURA* KC 0 1.0 140 .01 11 8 2.72 0 61
Rnk 1981 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 FERNANDO VALENZUELA* LA 8 70.0 120 .58 1 13 7 2.48 0 180
2 TOM SEAVER CIN 8 67.0 120 .56 14 2 2.54 0 87
3 STEVE CARLTON* PHI 5 50.0 120 .42 13 4 2.42 0 179
4 NOLAN RYAN HOU 3 28.0 120 .23 11 5 1.69 0 140
5 BRUCE SUTTER STL 0 1.0 120 .01 3 5 2.62 25 57
Rnk 1980 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 STEVE STONE BAL 13 100.0 140 .71 1 25 7 3.23 0 149
2 MIKE NORRIS OAK 13 91.0 140 .65 22 9 2.53 0 180
3 RICH GOSSAGE NY 2 37.5 140 .27 6 2 2.27 33 103
4 TOMMY JOHN* NY 0 14.0 140 .10 22 9 3.43 0 78
5 DAN QUISENBERRY KC 0 7.5 140 .05 12 7 3.09 33 37
6 LARRY GURA* KC 0 1.0 140 .01 18 10 2.95 0 113
6 SCOTT McGREGOR* BAL 0 1.0 140 .01 20 8 3.32 0 119
Rnk 1980 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 STEVE CARLTON* PHI 23 118.0 120 .98 3 24 9 2.34 0 286
2 JERRY REUSS* LA 1 55.0 120 .46 18 6 2.51 3 111
3 JIM BIBBY PIT 0 28.0 120 .23 19 6 3.32 0 144
4 JOE NIEKRO HOU 0 11.0 120 .09 20 12 3.55 0 127
5 TUG McGRAW* PHI 0 1.0 120 .01 5 4 1.46 20 75
5 STEVE ROGERS MON 0 1.0 120 .01 16 11 2.98 0 147
5 JOE SAMBITO* HOU 0 1.0 120 .01 8 4 2.19 17 75
5 MARIO SOTO CIN 0 1.0 120 .01 10 8 3.07 4 182
|