|
Cy
Young Vote - 1970s
Rnk 1979 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 MIKE FLANAGAN* BAL 26 136.0 140 .97 1 23 9 3.08 0 190
2 TOMMY JOHN* NY 1 51.0 140 .36 21 9 2.96 0 111
3 RON GUIDRY* NY 1 26.0 140 .19 18 8 2.78 2 201
4 JIM KERN TEX 0 25.0 140 .18 13 5 1.57 29 136
5 MIKE MARSHALL MIN 0 7.0 140 .05 10 15 2.65 32 81
6 JERRY KOOSMAN* MIN 0 5.0 140 .04 20 13 3.38 0 157
7 DENNIS ECKERSLEY BOS 0 1.0 140 .01 17 10 2.99 0 150
7 AURELIO LOPEZ DET 0 1.0 140 .01 10 5 2.41 21 106
Rnk 1979 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 BRUCE SUTTER CHI 10 72.0 120 .60 1 6 6 2.22 37 110
2 JOE NIEKRO HOU 9 66.0 120 .55 21 11 3.00 0 119
3 J.R. RICHARD HOU 4 41.0 120 .34 18 13 2.71 0 313
4 TOM SEAVER CIN 0 20.0 120 .17 16 6 3.14 0 131
5 KENT TEKULVE PIT 1 14.0 120 .12 10 8 2.75 31 75
6 PHIL NIEKRO ATL 0 3.0 120 .03 21 20 3.39 0 208
Rnk 1978 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 RON GUIDRY* NY 28 140.0 140 1.00 1 25 3 1.74 0 248
2 MIKE CALDWELL* MIL 0 76.0 140 .54 22 9 2.36 1 131
3 JIM PALMER BAL 0 14.0 140 .10 21 12 2.46 0 138
4 DENNIS ECKERSLEY BOS 0 10.0 140 .07 20 8 2.99 0 162
5 RICH GOSSAGE NY 0 4.0 140 .03 10 11 2.01 27 122
6 FERGIE JENKINS TEX 0 2.0 140 .01 18 8 3.04 0 157
7 ED FIGUEROA NY 0 1.0 140 .01 20 9 2.99 0 92
7 LARRY GURA* KC 0 1.0 140 .01 16 4 2.72 0 81
7 DENNIS LEONARD KC 0 1.0 140 .01 21 17 3.33 0 183
7 MIKE MARSHALL MIN 0 1.0 140 .01 10 12 2.45 21 56
7 PAUL SPLITTORFF* KC 0 1.0 140 .01 19 13 3.40 0 76
7 BOB STANLEY BOS 0 1.0 140 .01 15 2 2.60 10 38
Rnk 1978 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 GAYLORD PERRY SD 22 116.0 120 .97 2 21 6 2.73 0 154
2 BURT HOOTON LA 0 38.0 120 .32 19 10 2.71 0 104
3 VIDA BLUE* SF 1 17.0 120 .14 18 10 2.79 0 171
4 J.R. RICHARD HOU 1 13.0 120 .11 18 11 3.11 0 303
5 KENT TEKULVE PIT 0 12.0 120 .10 8 7 2.33 31 77
6 PHIL NIEKRO ATL 0 10.0 120 .08 19 18 2.88 1 248
7 ROSS GRIMSLEY* MON 0 7.0 120 .06 20 11 3.05 0 84
8 ROLLIE FINGERS SD 0 1.0 120 .01 6 13 2.52 37 72
8 TOMMY JOHN* LA 0 1.0 120 .01 17 10 3.30 1 124
8 DON ROBINSON PIT 0 1.0 120 .01 14 6 3.47 1 135
Rnk 1977 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 SPARKY LYLE* NY 9 56.5 140 .40 1 13 5 2.17 26 68
2 JIM PALMER BAL 6 48.0 140 .34 20 11 2.91 0 193
3 NOLAN RYAN CAL 6 46.0 140 .33 19 16 2.77 0 341
4 DENNIS LEONARD KC 5 45.0 140 .32 20 12 3.04 1 244
5 BILL CAMPBELL BOS 1 25.5 140 .18 13 9 2.96 31 114
6 DAVE GOLTZ MIN 1 19.0 140 .14 20 11 3.36 0 186
7 RON GUIDRY* NY 0 5.0 140 .04 16 7 2.82 1 176
8 DAVE ROZEMA DET 0 4.0 140 .03 15 7 3.09 0 92
9 FRANK TANANA* CAL 0 3.0 140 .02 15 9 2.54 0 205
Rnk 1977 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 STEVE CARLTON* PHI 17 104.0 120 .87 2 23 10 2.64 0 198
2 TOMMY JOHN* LA 3 54.0 120 .45 20 7 2.78 0 123
3 RICK REUSCHEL CHI 1 18.0 120 .15 20 10 2.79 1 166
3 TOM SEAVER NY-CIN 2 18.0 120 .15 21 6 2.58 0 196
5 JOHN CANDELARIA* PIT 1 17.0 120 .14 20 5 2.34 0 133
6 BRUCE SUTTER CHI 0 5.0 120 .04 7 3 1.34 31 129
Rnk 1976 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 JIM PALMER BAL 19 108.0 120 .90 3 22 13 2.51 0 159
2 MARK FIDRYCH DET 5 51.0 120 .43 19 9 2.34 0 97
3 FRANK TANANA* CAL 0 18.0 120 .15 19 10 2.43 0 261
4 ED FIGUEROA NY 0 12.0 120 .10 19 10 3.02 0 119
5 LUIS TIANT BOS 0 10.0 120 .08 21 12 3.06 0 131
6 VIDA BLUE* OAK 0 8.0 120 .07 18 13 2.35 0 166
7 BILL CAMPBELL MIN 0 7.0 120 .06 17 5 3.01 20 115
8 ROLLIE FINGERS OAK 0 1.0 120 .01 13 11 2.47 20 113
8 WAYNE GARLAND BAL 0 1.0 120 .01 20 7 2.67 1 113
Rnk 1976 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 RANDY JONES* SD 15 96.0 120 .80 1 22 14 2.74 0 93
2 JERRY KOOSMAN* NY 7 69.5 120 .58 21 10 2.69 0 200
3 DON SUTTON LA 1 25.5 120 .21 21 10 3.06 0 161
4 STEVE CARLTON* PHI 0 11.0 120 .09 20 7 3.13 0 195
5 RAWLY EASTWICK CIN 0 6.0 120 .05 11 5 2.09 26 70
6 JON MATLACK* NY 1 5.0 120 .04 17 10 2.95 0 153
7 J.R. RICHARD HOU 0 2.0 120 .02 20 15 2.75 0 214
8 TOM SEAVER NY 0 1.0 120 .01 14 11 2.59 0 235
Rnk 1975 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 JIM PALMER BAL 15 98.0 120 .82 2 23 11 2.09 1 193
2 CATFISH HUNTER NY 7 74.0 120 .62 23 14 2.58 0 177
3 ROLLIE FINGERS OAK 2 25.0 120 .21 10 6 2.98 24 115
4 JIM KAAT* CHI 0 7.0 120 .06 20 14 3.11 0 142
4 FRANK TANANA* CAL 0 7.0 120 .06 16 9 2.62 0 269
6 VIDA BLUE* OAK 0 2.0 120 .02 22 11 3.01 1 189
6 RICH GOSSAGE CHI 0 2.0 120 .02 9 8 1.84 26 130
8 RICK WISE BOS 0 1.0 120 .01 19 12 3.95 0 141
Rnk 1975 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 TOM SEAVER NY 15 98.0 120 .82 3 22 9 2.38 0 243
2 RANDY JONES* SD 7 80.0 120 .67 20 12 2.24 0 103
3 AL HRABOSKY* STL 2 33.0 120 .28 13 3 1.66 22 82
4 JOHN MONTEFUSCO SF 0 2.0 120 .02 15 9 2.88 0 215
5 DON GULLETT* CIN 0 1.0 120 .01 15 4 2.42 0 98
5 ANDY MESSERSMITH LA 0 1.0 120 .01 19 14 2.29 1 213
5 DON SUTTON LA 0 1.0 120 .01 16 13 2.87 0 175
Rnk 1974 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 CATFISH HUNTER OAK 12 90.0 120 .75 1 25 12 2.49 0 143
2 FERGIE JENKINS TEX 10 75.0 120 .63 25 12 2.82 0 225
3 NOLAN RYAN CAL 1 28.0 120 .23 22 16 2.89 0 367
4 GAYLORD PERRY CLE 1 8.0 120 .07 21 13 2.51 0 216
4 LUIS TIANT BOS 0 8.0 120 .07 22 13 2.92 0 176
6 MIKE CUELLAR* BAL 0 6.0 120 .05 22 10 3.11 0 106
7 JOHN HILLER* DET 0 1.0 120 .01 17 14 2.64 13 134
Rnk 1974 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 MIKE MARSHALL LA 17 96.0 120 .80 1 15 12 2.42 21 143
2 ANDY MESSERSMITH LA 5 66.0 120 .55 20 6 2.59 0 221
3 PHIL NIEKRO ATL 1 15.0 120 .13 20 13 2.38 1 195
4 DON SUTTON LA 1 12.0 120 .10 19 9 3.23 0 179
5 AL HRABOSKY* STL 0 9.0 120 .08 8 1 2.95 9 82
6 JACK BILLINGHAM CIN 0 8.0 120 .07 19 11 3.94 0 103
7 DON GULLETT* CIN 0 5.0 120 .04 17 11 3.04 0 183
8 CLAY CARROLL CIN 0 2.0 120 .02 12 5 2.15 6 46
9 BUZZ CAPRA ATL 0 1.0 120 .01 16 8 2.28 1 137
9 DAVE GIUSTI PIT 0 1.0 120 .01 7 5 3.32 12 53
9 LYNN McGLOTHEN STL 0 1.0 120 .01 16 12 2.69 0 142
Rnk 1973 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 JIM PALMER BAL 14 88.0 120 .73 1 22 9 2.40 1 158
2 NOLAN RYAN CAL 9 62.0 120 .52 21 16 2.87 1 383
3 CATFISH HUNTER OAK 1 52.0 120 .43 21 5 3.34 0 124
4 JOHN HILLER* DET 0 6.0 120 .05 10 5 1.44 38 124
5 WILBUR WOOD* CHI 0 3.0 120 .03 24 20 3.46 0 199
6 JIM COLBORN MIL 0 2.0 120 .02 20 12 3.18 1 135
7 VIDA BLUE* OAK 0 1.0 120 .01 20 9 3.28 0 158
7 BERT BLYLEVEN MIN 0 1.0 120 .01 20 17 2.52 0 258
7 GAYLORD PERRY CLE 0 1.0 120 .01 19 19 3.38 0 238
Rnk 1973 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 TOM SEAVER NY 10 71.0 120 .59 2 19 10 2.08 0 251
2 MIKE MARSHALL MON 9 54.0 120 .45 14 11 2.66 31 124
3 RON BRYANT* SF 3 50.0 120 .42 24 12 3.53 0 143
4 JACK BILLINGHAM CIN 2 30.0 120 .25 19 10 3.04 0 155
5 DON SUTTON LA 0 7.0 120 .06 18 10 2.42 0 200
6 FRED NORMAN* SD-CIN 0 3.0 120 .03 13 13 3.60 0 161
7 DAVE GIUSTI PIT 0 1.0 120 .01 9 2 2.37 20 64
Rnk 1972 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 GAYLORD PERRY CLE 9 64.0 120 .53 1 24 16 1.92 1 234
2 WILBUR WOOD* CHI 7 58.0 120 .48 24 17 2.51 0 193
3 MICKEY LOLICH* DET 3 27.0 120 .23 22 14 2.50 0 250
4 CATFISH HUNTER OAK 2 26.0 120 .22 21 7 2.04 0 191
5 JIM PALMER BAL 2 20.0 120 .17 21 10 2.07 0 184
6 LUIS TIANT BOS 1 16.0 120 .13 15 6 1.91 3 123
7 SPARKY LYLE* NY 0 3.0 120 .03 9 5 1.92 35 75
8 NOLAN RYAN CAL 0 2.0 120 .02 19 16 2.28 0 329
Rnk 1972 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 STEVE CARLTON* PHI 24 120.0 120 1.00 1 27 10 1.97 0 310
2 STEVE BLASS PIT 0 35.0 120 .29 19 8 2.49 0 117
3 FERGIE JENKINS CHI 0 23.0 120 .19 20 12 3.20 0 184
4 MIKE MARSHALL MON 0 8.0 120 .07 14 8 1.78 18 95
5 CLAY CARROLL CIN 0 6.0 120 .05 6 4 2.25 37 51
5 GARY NOLAN CIN 0 6.0 120 .05 15 5 1.99 0 90
5 TOM SEAVER NY 0 6.0 120 .05 21 12 2.92 0 249
5 DON SUTTON LA 0 6.0 120 .05 19 9 2.08 0 207
9 BOB GIBSON STL 0 3.0 120 .03 19 11 2.46 0 208
9 MILT PAPPAS CHI 0 3.0 120 .03 17 7 2.77 0 80
Rnk 1971 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 VIDA BLUE* OAK 14 98.0 120 .82 1 24 8 1.82 0 301
2 MICKEY LOLICH* DET 9 85.0 120 .71 25 14 2.92 0 308
3 WILBUR WOOD* CHI 1 23.0 120 .19 22 13 1.91 1 210
4 DAVE McNALLY* BAL 0 8.0 120 .07 21 5 2.89 0 91
5 DICK DRAGO KC 0 1.0 120 .01 17 11 2.98 0 109
5 ANDY MESSERSMITH CAL 0 1.0 120 .01 20 13 2.99 0 179
Rnk 1971 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 FERGIE JENKINS CHI 17 97.0 120 .81 1 24 13 2.77 0 263
2 TOM SEAVER NY 6 61.0 120 .51 20 10 1.76 0 289
3 AL DOWNING* LA 1 40.0 120 .33 20 9 2.68 0 136
4 DOCK ELLIS PIT 0 9.0 120 .08 19 9 3.06 0 137
5 BOB GIBSON STL 0 3.0 120 .03 16 13 3.04 0 185
6 JERRY JOHNSON SF 0 2.0 120 .02 12 9 2.97 18 85
6 DAVE ROBERTS* SD 0 2.0 120 .02 14 17 2.10 0 135
8 JUAN MARICHAL SF 0 1.0 120 .01 18 11 2.94 0 159
8 BILL STONEMAN MON 0 1.0 120 .01 17 16 3.15 0 251
Rnk 1970 American League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 JIM PERRY MIN 6 55.0 120 .46 1 24 12 3.04 0 168
2 DAVE McNALLY* BAL 5 47.0 120 .39 24 9 3.22 0 185
3 SAM McDOWELL* CLE 4 45.0 120 .38 20 12 2.92 0 304
4 MIKE CUELLAR* BAL 6 44.0 120 .37 24 8 3.48 0 190
5 JIM PALMER BAL 1 11.0 120 .09 20 10 2.71 0 199
6 CLYDE WRIGHT* CAL 1 9.0 120 .08 22 12 2.83 0 110
7 RON PERRANOSKI* MIN 1 5.0 120 .04 7 8 2.43 34 55
Rnk 1970 National League Tm 1st Pts Max AS No W L ERA Sv SO
------------------------------------------------------------------------------------
1 BOB GIBSON STL 23 118.0 120 .98 2 23 7 3.12 0 274
2 GAYLORD PERRY SF 1 51.0 120 .43 23 13 3.20 0 214
3 FERGIE JENKINS CHI 0 16.0 120 .13 22 16 3.39 0 274
4 DAVE GIUSTI PIT 0 8.0 120 .07 9 3 3.06 26 85
4 JIM MERRITT* CIN 0 8.0 120 .07 20 12 4.08 0 136
6 GARY NOLAN CIN 0 5.0 120 .04 18 7 3.27 0 181
7 TOM SEAVER NY 0 4.0 120 .03 18 12 2.82 0 283
8 WAYNE GRANGER CIN 0 3.0 120 .03 6 5 2.66 35 38
9 CARL MORTON MON 0 2.0 120 .02 18 11 3.60 0 154
10 LUKE WALKER* PIT 0 1.0 120 .01 15 6 3.04 3 124
|