| |

|
Rookie
All-Star Starters
| Year | Player | League | Team | Position |
| 1936 | Joe DiMaggio | AL | New York | RF |
| 1943 | Dick Wakefield | AL | Detroit | LF |
| 1948 | Richie Ashburn | NL | Philadelphia | CF |
| 1949 | Eddie Kazak | NL | St. Louis | 3B |
| 1950 | Walt Dropo | AL | Boston | 1B |
| 1960 (*) | Ron Hansen | AL | Baltimore | SS |
| 1962 (*) | Rich Rollins | AL | Minnesota | 3B |
| 1962 (2) | Dave Stenhouse | AL | Washington | P |
| 1962 (2) | Tom Tresh | AL | New York | SS |
| 1964 | Tony Oliva | AL | Minnesota | RF |
| 1966 | George Scott | AL | Boston | 1B |
| 1967 | Rod Carew | AL | Minnesota | 2B |
| 1976 | Mark Fidrych | AL | Detroit | P |
| 1981 | Fernando Valenzuela | NL | Los Angeles | P |
| 1986 | Wally Joyner | AL | California | 1B |
| 1990 | Sandy
Alomar, Jr. | AL | Cleveland | C |
| 1995 | Hideo
Nomo | NL | Los
Angeles | P |
| 2001 | Ichiro
Suzuki | AL | Seattle | CF |
* - both games
|
|